PE000238
Jump to navigation
Jump to search
Name | K.SVQEIQATFFYFTPN[H5N4S2]KTEDTIFLR.E |
---|---|
Sequence | SVQEIQATFFYFTPNKTEDTIFLR |
Glycans(s) | H5N4S2 (N15) |
Mod(s) | |
Molecular Weight | 5117.232 |
Norm. RT | 137.905 |
Protein | ORM1 (P02763), ORM2 (P19652) |
Samples
DDA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Transitions | |
---|---|---|---|---|---|---|---|---|
TG000364 | 63.780 | 63.968 | 1,275.813 | 4 | Orbitrap | Human Serum | 6 | |
TG003417 | 67.829 | 67.848 | 137.822 | 1,275.813 | 4 | Orbitrap | Human Serum | 6 |
TG004883 | 71.963 | 71.884 | 130.226 | 1,275.813 | 4 | Orbitrap | Human Serum | 12 |
TG005044 | 70.954 | 71.034 | 129.104 | 1,275.813 | 4 | Orbitrap | Human Serum | 13 |
TG002753 | 66.693 | 66.629 | 138.374 | 1,275.813 | 4 | Orbitrap | Human Serum | 5 |
TG001171 | 67.024 | 66.830 | 139.510 | 1,275.813 | 4 | Orbitrap | Human Serum | 12 |
TG000003 | 66.275 | 66.523 | 137.905 | 1,275.813 | 4 | Orbitrap | Human Serum | 5 |
TG005069 | 67.196 | 67.219 | 137.617 | 1,275.813 | 4 | Orbitrap | Human Serum | 12 |
TG000798 | 66.972 | 66.746 | 138.258 | 1,275.813 | 4 | Orbitrap | Human Serum | 4 |
TG000810 | 66.885 | 66.555 | 136.967 | 1,275.813 | 4 | Orbitrap | Human Serum | 9 |
DIA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Intensity | |
---|---|---|---|---|---|---|---|---|
TG005549 | 45.306 | 45.306 | 138.394 | 1,275.813 | 4 | TripleTOF | Human Serum | 495.463 |