PE000151
Jump to navigation
Jump to search
Name | K.MVSHHN[H5N4S]LTTGATLINEQWLLTTAK.N |
---|---|
Sequence | MVSHHNLTTGATLINEQWLLTTAK |
Glycans(s) | H5N4S (N6) |
Mod(s) | |
Molecular Weight | 4610.073 |
Norm. RT | 66.868 |
Protein | HP (P00738) |
Samples
DDA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Transitions | |
---|---|---|---|---|---|---|---|---|
TG000909 | 38.751 | 38.564 | 67.136 | 1,149.023 | 4 | Orbitrap | Human Serum | 9 |
TG000196 | 34.106 | 34.111 | 1,149.023 | 4 | Orbitrap | Human Serum | 10 | |
TG001253 | 38.893 | 38.869 | 47.054 | 1,149.023 | 4 | Orbitrap | Human Serum | 11 |
TG002754 | 37.663 | 37.634 | 64.873 | 1,531.695 | 3 | Orbitrap | Human Serum | 10 |
TG005227 | 55.136 | 54.762 | 61.881 | 1,149.023 | 4 | Orbitrap | Human Serum | 9 |
TG005449 | 55.535 | 55.451 | 63.949 | 1,531.695 | 3 | Orbitrap | Human Serum | 4 |
TG002935 | 42.079 | 41.773 | 68.342 | 1,149.023 | 4 | Orbitrap | Human Serum | 9 |
TG000952 | 38.984 | 38.969 | 67.216 | 1,149.023 | 4 | Orbitrap | Human Serum | 11 |
TG000255 | 34.106 | 34.107 | 1,531.695 | 3 | Orbitrap | Human Serum | 9 | |
TG003387 | 40.759 | 40.467 | 66.353 | 1,531.695 | 3 | Orbitrap | Human Serum | 9 |
TG002757 | 37.663 | 37.605 | 64.799 | 1,149.023 | 4 | Orbitrap | Human Serum | 10 |
TG005232 | 55.136 | 55.115 | 62.727 | 1,531.695 | 3 | Orbitrap | Human Serum | 4 |
TG005450 | 55.535 | 55.367 | 63.750 | 1,149.023 | 4 | Orbitrap | Human Serum | 9 |
TG000321 | 38.928 | 37.873 | 64.769 | 1,149.023 | 4 | Orbitrap | Human Serum | 11 |
TG000750 | 38.920 | 38.301 | 66.035 | 1,149.023 | 4 | Orbitrap | Human Serum | 10 |
TG003388 | 40.759 | 40.446 | 66.299 | 919.420 | 5 | Orbitrap | Human Serum | 8 |
TG001182 | 38.625 | 38.707 | 67.339 | 1,149.023 | 4 | Orbitrap | Human Serum | 11 |
TG003524 | 41.432 | 41.388 | 68.032 | 1,149.023 | 4 | Orbitrap | Human Serum | 7 |
TG000956 | 39.172 | 38.985 | 67.504 | 1,149.023 | 4 | Orbitrap | Human Serum | 12 |
TG000860 | 42.980 | 38.511 | 66.099 | 1,149.023 | 4 | Orbitrap | Human Serum | 12 |
TG000323 | 38.928 | 38.420 | 66.165 | 1,531.695 | 3 | Orbitrap | Human Serum | 7 |
TG003906 | 42.664 | 42.605 | 68.719 | 1,149.023 | 4 | Orbitrap | Human Serum | 6 |
TG003390 | 40.759 | 40.479 | 66.385 | 1,149.023 | 4 | Orbitrap | Human Serum | 8 |
TG001190 | 38.625 | 38.702 | 67.326 | 1,531.695 | 3 | Orbitrap | Human Serum | 8 |
TG003455 | 41.432 | 41.353 | 67.940 | 1,531.695 | 3 | Orbitrap | Human Serum | 10 |
TG000925 | 39.104 | 38.941 | 67.495 | 1,531.695 | 3 | Orbitrap | Human Serum | 10 |
TG000837 | 42.980 | 38.546 | 66.187 | 919.420 | 5 | Orbitrap | Human Serum | 7 |
TG000948 | 38.962 | 38.942 | 66.655 | 1,531.695 | 3 | Orbitrap | Human Serum | 7 |
TG003572 | 41.998 | 41.965 | 67.021 | 1,149.023 | 4 | Orbitrap | Human Serum | 8 |
TG000840 | 38.751 | 38.564 | 67.136 | 1,531.695 | 3 | Orbitrap | Human Serum | 7 |
TG005157 | 38.138 | 37.998 | 58.863 | 1,149.023 | 4 | Orbitrap | Human Serum | 9 |
TG001210 | 39.190 | 39.120 | 68.695 | 1,149.023 | 4 | Orbitrap | Human Serum | 12 |
TG000916 | 39.104 | 38.904 | 67.402 | 1,149.023 | 4 | Orbitrap | Human Serum | 9 |
TG002980 | 42.262 | 42.088 | 68.345 | 1,149.023 | 4 | Orbitrap | Human Serum | 8 |
TG000928 | 38.962 | 38.965 | 66.714 | 1,149.023 | 4 | Orbitrap | Human Serum | 10 |
TG001141 | 40.459 | 39.631 | 68.839 | 1,149.023 | 4 | Orbitrap | Human Serum | 6 |
DIA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Intensity | |
---|---|---|---|---|---|---|---|---|
TG009582 | 36.376 | 36.376 | 83.206 | 1,149.023 | 4 | TripleTOF | Human Serum | 1,120,040 |
TG010013 | 36.441 | 36.441 | 83.460 | 1,149.023 | 4 | TripleTOF | Human Serum | 985,865 |
TG010446 | 38.189 | 38.189 | 90.986 | 1,149.023 | 4 | TripleTOF | Human Serum | 823,853 |
TG009586 | 36.370 | 36.370 | 83.175 | 919.420 | 5 | TripleTOF | Human Serum | 278,961 |
TG010017 | 36.442 | 36.442 | 83.468 | 919.420 | 5 | TripleTOF | Human Serum | 228,465 |
TG010451 | 38.197 | 38.197 | 91.019 | 919.420 | 5 | TripleTOF | Human Serum | 207,118 |
TG007770 | 37.288 | 37.288 | 87.447 | 1,149.023 | 4 | TripleTOF | Human Serum | 204,808 |
TG007496 | 37.452 | 37.452 | 91.489 | 1,149.023 | 4 | TripleTOF | Human Serum | 202,879 |
TG006740 | 37.409 | 37.409 | 87.813 | 1,149.023 | 4 | TripleTOF | Human Serum | 202,330 |
TG007214 | 37.358 | 37.358 | 87.515 | 1,149.023 | 4 | TripleTOF | Human Serum | 201,230 |
TG008946 | 36.926 | 36.926 | 87.803 | 1,149.023 | 4 | TripleTOF | Human Serum | 100,851 |
TG009268 | 38.618 | 38.618 | 92.888 | 1,149.023 | 4 | TripleTOF | Human Serum | 84,582.1 |
TG006744 | 37.409 | 37.409 | 87.817 | 919.420 | 5 | TripleTOF | Human Serum | 84,364.8 |
TG007774 | 37.285 | 37.285 | 87.430 | 919.420 | 5 | TripleTOF | Human Serum | 83,776.1 |
TG007219 | 37.359 | 37.359 | 87.519 | 919.420 | 5 | TripleTOF | Human Serum | 79,227.4 |
TG007501 | 37.446 | 37.446 | 91.464 | 919.420 | 5 | TripleTOF | Human Serum | 75,044.6 |
TG007011 | 38.135 | 38.135 | 91.584 | 919.420 | 5 | TripleTOF | Human Serum | 49,337.8 |
TG008053 | 36.696 | 36.696 | 83.526 | 919.420 | 5 | TripleTOF | Human Serum | 24,826.6 |
TG009272 | 38.616 | 38.616 | 92.880 | 919.420 | 5 | TripleTOF | Human Serum | 23,396.4 |
TG008950 | 36.916 | 36.916 | 87.755 | 919.420 | 5 | TripleTOF | Human Serum | 23,191.9 |
TG008656 | 37.952 | 37.952 | 88.490 | 919.420 | 5 | TripleTOF | Human Serum | 21,921.2 |
TG005542 | 32.596 | 32.596 | 68.965 | 1,149.023 | 4 | TripleTOF | Human Serum | 8,279.05 |
TG005541 | 32.599 | 32.599 | 68.979 | 1,531.695 | 3 | TripleTOF | Human Serum | 2,318.29 |
TG005543 | 32.569 | 32.569 | 68.818 | 919.420 | 5 | TripleTOF | Human Serum | 2,160.61 |
TG005597 | 33.562 | 33.562 | 69.705 | 1,149.023 | 4 | TripleTOF | Human Serum | 663.696 |
TG005598 | 33.576 | 33.576 | 69.780 | 919.420 | 5 | TripleTOF | Human Serum | 159.623 |
TG005596 | 33.603 | 33.603 | 69.917 | 1,531.695 | 3 | TripleTOF | Human Serum | 98.799 |