PE000140
Jump to navigation
Jump to search
Name | R.ISEEN[H5N4S]ETTCYMGK.W |
---|---|
Sequence | ISEENETTCYMGK |
Glycans(s) | H5N4S (N5) |
Mod(s) | 57.021 (C9) |
Molecular Weight | 3492.331 |
Norm. RT | 8.311 |
Protein | CFH (P08603) |
Samples
DDA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Transitions | |
---|---|---|---|---|---|---|---|---|
TG000403 | 20.537 | 20.630 | 1,159.119 | 3 | Orbitrap | Human Serum | 7 | |
TG001462 | 15.799 | 15.784 | 9.408 | 1,159.119 | 3 | Orbitrap | Human Serum | 7 |
TG003583 | 18.557 | 18.600 | 7.215 | 1,159.119 | 3 | Orbitrap | Human Serum | 5 |
DIA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Intensity | |
---|---|---|---|---|---|---|---|---|
TG008857 | 19.803 | 19.803 | -0.815 | 1,159.119 | 3 | TripleTOF | Human Serum | 25,996.4 |
TG009174 | 19.486 | 19.486 | 6.487 | 1,159.119 | 3 | TripleTOF | Human Serum | 19,411.9 |