PE000127
Jump to navigation
Jump to search
Name | K.MVSHHN[H5N4FS]LTTGATLINEQWLLTTAK.N |
---|---|
Sequence | MVSHHNLTTGATLINEQWLLTTAK |
Glycans(s) | H5N4FS (N6) |
Mod(s) | |
Molecular Weight | 4756.131 |
Norm. RT | 65.705 |
Protein | HP (P00738) |
Samples
DDA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Transitions | |
---|---|---|---|---|---|---|---|---|
TG001084 | 38.311 | 38.425 | 65.705 | 1,185.538 | 4 | Orbitrap | Human Serum | 11 |
TG000767 | 38.191 | 38.403 | 66.294 | 1,185.538 | 4 | Orbitrap | Human Serum | 18 |
TG003403 | 40.394 | 40.200 | 65.657 | 1,580.381 | 3 | Orbitrap | Human Serum | 11 |
TG000902 | 38.784 | 38.756 | 67.030 | 1,185.538 | 4 | Orbitrap | Human Serum | 15 |
TG000488 | 37.591 | 37.717 | 64.371 | 1,185.538 | 4 | Orbitrap | Human Serum | 9 |
TG003429 | 40.394 | 40.207 | 65.675 | 1,185.538 | 4 | Orbitrap | Human Serum | 7 |
TG000815 | 38.281 | 38.342 | 66.574 | 1,185.538 | 4 | Orbitrap | Human Serum | 16 |
DIA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Intensity | |
---|---|---|---|---|---|---|---|---|
TG005534 | 32.443 | 32.443 | 68.128 | 1,185.538 | 4 | TripleTOF | Human Serum | 307.083 |