PE000119
Jump to navigation
Jump to search
Name | K.M[Ox]VSHHN[H5N4S]LTTGATLINEQWLLTTAK.N |
---|---|
Sequence | MVSHHNLTTGATLINEQWLLTTAK |
Glycans(s) | H5N4S (N6) |
Mod(s) | 15.995 (M1) |
Molecular Weight | 4626.068 |
Norm. RT | 54.145 |
Protein | HP (P00738) |
Samples
DDA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Transitions | |
---|---|---|---|---|---|---|---|---|
TG005456 | 54.417 | 54.572 | 61.862 | 1,153.022 | 4 | Orbitrap | Human Serum | 10 |
TG003461 | 40.651 | 40.646 | 66.086 | 1,153.022 | 4 | Orbitrap | Human Serum | 6 |
TG002951 | 41.222 | 41.075 | 66.536 | 1,153.022 | 4 | Orbitrap | Human Serum | 9 |
TG002978 | 41.351 | 41.308 | 66.276 | 1,153.022 | 4 | Orbitrap | Human Serum | 10 |
TG001229 | 37.691 | 37.790 | 65.015 | 1,153.022 | 4 | Orbitrap | Human Serum | 13 |
TG005024 | 39.827 | 39.730 | 54.990 | 1,153.022 | 4 | Orbitrap | Human Serum | 10 |
TG000933 | 37.926 | 38.007 | 64.277 | 1,153.022 | 4 | Orbitrap | Human Serum | 13 |
TG003329 | 40.199 | 39.885 | 64.834 | 1,537.027 | 3 | Orbitrap | Human Serum | 7 |
TG000755 | 37.188 | 37.252 | 63.372 | 1,153.022 | 4 | Orbitrap | Human Serum | 6 |
TG003558 | 41.234 | 41.155 | 65.018 | 1,153.022 | 4 | Orbitrap | Human Serum | 8 |
TG003420 | 40.199 | 39.854 | 64.753 | 1,153.022 | 4 | Orbitrap | Human Serum | 7 |
TG003890 | 40.786 | 36.620 | 51.912 | 1,153.022 | 4 | Orbitrap | Human Serum | 7 |
TG000809 | 37.870 | 37.701 | 64.052 | 1,153.022 | 4 | Orbitrap | Human Serum | 6 |
TG000713 | 37.188 | 37.247 | 63.359 | 1,537.027 | 3 | Orbitrap | Human Serum | 11 |
TG005351 | 54.152 | 53.973 | 59.989 | 1,153.022 | 4 | Orbitrap | Human Serum | 11 |
TG000485 | 37.628 | 37.066 | 62.709 | 1,537.027 | 3 | Orbitrap | Human Serum | 10 |
TG000855 | 37.787 | 37.668 | 64.869 | 1,153.022 | 4 | Orbitrap | Human Serum | 14 |
TG002997 | 41.170 | 41.265 | 65.616 | 1,153.022 | 4 | Orbitrap | Human Serum | 9 |
TG004868 | 40.178 | 39.934 | 54.145 | 1,153.022 | 4 | Orbitrap | Human Serum | 10 |
TG000292 | 37.628 | 37.132 | 62.877 | 1,153.022 | 4 | Orbitrap | Human Serum | 6 |
TG002773 | 36.756 | 36.738 | 62.602 | 1,153.022 | 4 | Orbitrap | Human Serum | 12 |
TG000881 | 37.941 | 38.004 | 65.138 | 1,153.022 | 4 | Orbitrap | Human Serum | 12 |
TG001091 | 37.990 | 37.695 | 63.808 | 1,153.022 | 4 | Orbitrap | Human Serum | 7 |
TG003537 | 40.651 | 40.565 | 65.874 | 1,537.027 | 3 | Orbitrap | Human Serum | 11 |
DIA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Intensity | |
---|---|---|---|---|---|---|---|---|
TG009679 | 35.937 | 35.937 | 81.065 | 1,153.022 | 4 | TripleTOF | Human Serum | 88,232.6 |
TG010119 | 36.143 | 36.143 | 82.090 | 1,153.022 | 4 | TripleTOF | Human Serum | 76,337.4 |
TG010536 | 37.728 | 37.728 | 88.844 | 1,153.022 | 4 | TripleTOF | Human Serum | 66,142.1 |
TG005533 | 32.421 | 32.421 | 68.011 | 1,153.022 | 4 | TripleTOF | Human Serum | 1,334.98 |
TG005532 | 32.369 | 32.369 | 67.725 | 1,537.027 | 3 | TripleTOF | Human Serum | 421.848 |