PE000090
Jump to navigation
Jump to search
Name | R.PALEDLLLGSEAN[H5N4]LTCTLTGLR.D |
---|---|
Sequence | PALEDLLLGSEANLTCTLTGLR |
Glycans(s) | H5N4 (N13) |
Mod(s) | 57.021 (C16) |
Molecular Weight | 3996.823 |
Norm. RT | 137.993 |
Protein | IGHA1 (P01876), IGHA2 (P01877) |
Samples
DDA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Transitions | |
---|---|---|---|---|---|---|---|---|
TG000217 | 63.192 | 62.267 | 995.714 | 4 | Orbitrap | Human Serum | 5 | |
TG001088 | 66.315 | 66.244 | 137.987 | 995.714 | 4 | Orbitrap | Human Serum | 6 |
TG003370 | 68.401 | 68.247 | 138.863 | 995.714 | 4 | Orbitrap | Human Serum | 6 |
TG001112 | 66.315 | 66.246 | 137.993 | 1,327.283 | 3 | Orbitrap | Human Serum | 5 |
DIA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Intensity | |
---|---|---|---|---|---|---|---|---|
TG003959 | 69.690 | 69.690 | 142.020 | 1,327.283 | 3 | Orbitrap | Human Serum | 6,180,510 |
TG005528 | 46.826 | 46.826 | 146.698 | 995.714 | 4 | TripleTOF | Human Serum | 679.623 |
TG005527 | 46.756 | 46.756 | 146.317 | 1,327.283 | 3 | TripleTOF | Human Serum | 106.08 |