PE000041
Jump to navigation
Jump to search
Name | K.M[Ox]VSHHN[H5N4S2]LTTGATLINEQWLLTTAK.N |
---|---|
Sequence | MVSHHNLTTGATLINEQWLLTTAK |
Glycans(s) | H5N4S2 (N6) |
Mod(s) | 15.995 (M1) |
Molecular Weight | 4917.163 |
Norm. RT | 68.332 |
Protein | HP (P00738) |
Samples
DDA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Transitions | |
---|---|---|---|---|---|---|---|---|
TG005383 | 59.909 | 59.909 | 74.532 | 980.838 | 5 | Orbitrap | Human Serum | 10 |
TG000839 | 42.330 | 42.407 | 76.859 | 1,225.796 | 4 | Orbitrap | Human Serum | 14 |
TG003891 | 45.917 | 46.113 | 78.571 | 980.838 | 5 | Orbitrap | Human Serum | 9 |
TG005310 | 60.392 | 60.512 | 75.665 | 980.838 | 5 | Orbitrap | Human Serum | 11 |
TG004942 | 45.998 | 45.892 | 68.332 | 980.838 | 5 | Orbitrap | Human Serum | 10 |
TG000927 | 42.543 | 42.558 | 76.594 | 1,225.796 | 4 | Orbitrap | Human Serum | 14 |
TG000949 | 42.871 | 1,225.796 | 4 | Orbitrap | Human Serum | 14 | ||
TG002953 | 45.226 | 45.377 | 77.666 | 1,225.796 | 4 | Orbitrap | Human Serum | 10 |
TG003541 | 44.656 | 44.709 | 76.740 | 1,225.796 | 4 | Orbitrap | Human Serum | 11 |
TG004880 | 45.998 | 45.905 | 68.363 | 1,225.796 | 4 | Orbitrap | Human Serum | 11 |
TG002711 | 41.898 | 41.621 | 74.980 | 1,225.796 | 4 | Orbitrap | Human Serum | 12 |
TG000467 | 42.279 | 42.133 | 75.643 | 1,634.059 | 3 | Orbitrap | Human Serum | 8 |
TG003342 | 44.182 | 43.953 | 75.452 | 980.838 | 5 | Orbitrap | Human Serum | 8 |
TG000772 | 42.475 | 42.759 | 77.354 | 1,634.059 | 3 | Orbitrap | Human Serum | 11 |
TG000836 | 42.812 | 43.622 | 79.014 | 1,225.796 | 4 | Orbitrap | Human Serum | 9 |
TG004977 | 45.846 | 45.689 | 69.098 | 980.838 | 5 | Orbitrap | Human Serum | 10 |
TG000256 | 42.279 | 42.111 | 75.587 | 1,225.796 | 4 | Orbitrap | Human Serum | 10 |
TG003357 | 44.182 | 43.992 | 75.554 | 1,225.796 | 4 | Orbitrap | Human Serum | 10 |
TG000721 | 42.475 | 42.836 | 77.550 | 1,225.796 | 4 | Orbitrap | Human Serum | 9 |
TG003923 | 46.034 | 46.105 | 76.585 | 1,225.796 | 4 | Orbitrap | Human Serum | 11 |
TG001139 | 42.625 | 42.723 | 77.517 | 1,225.796 | 4 | Orbitrap | Human Serum | 13 |
TG005363 | 59.909 | 60.121 | 75.036 | 1,225.796 | 4 | Orbitrap | Human Serum | 13 |
TG000657 | 42.368 | 39.090 | 68.074 | 1,225.796 | 4 | Orbitrap | Human Serum | 10 |
TG003903 | 45.917 | 40.552 | 62.954 | 1,225.796 | 4 | Orbitrap | Human Serum | 6 |
TG002988 | 45.458 | 45.656 | 77.813 | 1,225.796 | 4 | Orbitrap | Human Serum | 11 |
TG005168 | 42.669 | 42.571 | 71.188 | 1,225.796 | 4 | Orbitrap | Human Serum | 5 |
DIA Transition Groups
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Inst. | Sample | Intensity | |
---|---|---|---|---|---|---|---|---|
TG009690 | 37.465 | 37.465 | 88.508 | 1,225.796 | 4 | TripleTOF | Human Serum | 155,111 |
TG010131 | 37.601 | 37.601 | 88.812 | 1,225.796 | 4 | TripleTOF | Human Serum | 142,066 |
TG010547 | 38.834 | 38.834 | 93.977 | 1,225.796 | 4 | TripleTOF | Human Serum | 130,012 |
TG009843 | 37.471 | 37.471 | 88.540 | 980.838 | 5 | TripleTOF | Human Serum | 89,094.2 |
TG010296 | 37.603 | 37.603 | 88.820 | 980.838 | 5 | TripleTOF | Human Serum | 78,835.5 |
TG010689 | 38.835 | 38.835 | 93.980 | 980.838 | 5 | TripleTOF | Human Serum | 75,472.9 |
TG007846 | 38.059 | 38.059 | 90.907 | 1,225.796 | 4 | TripleTOF | Human Serum | 14,198.7 |
TG005518 | 33.400 | 33.400 | 73.358 | 1,225.796 | 4 | TripleTOF | Human Serum | 1,806.83 |
TG006558 | 33.418 | 33.418 | 73.455 | 980.838 | 5 | TripleTOF | Human Serum | 713.155 |