P0DTC2@N1098
Jump to navigation
Jump to search
Protein | S (P0DTC2) |
---|---|
Site | N1098 |
GlyGen | P0DTC2@N1098 |
Samples (Peptides)
SARS-CoV-2 Spike Protein (53 / 53)
Peptides
Start | Peptide | End | Glycan | Mol. Wt. | Trans. Groups | DIA Trans. Groups | |
---|---|---|---|---|---|---|---|
PE001648 | 1,092 | R.EGVFVSN[H3N3]GTHWFVTQR.N | 1,107 | H3N3 | 2,976.314 | 2 | 0 |
PE001611 | 1,092 | R.EGVFVSN[H3N3F]GTHWFVTQR.N | 1,107 | H3N3F | 3,122.371 | 1 | 0 |
PE001514 | 1,092 | R.EGVFVSN[H3N4]GTHWFVTQR.N | 1,107 | H3N4 | 3,179.393 | 2 | 0 |
PE001512 | 1,092 | R.EGVFVSN[H3N4F]GTHWFVTQR.N | 1,107 | H3N4F | 3,325.451 | 2 | 0 |
PE001523 | 1,092 | R.EGVFVSN[H3N5]GTHWFVTQR.N | 1,107 | H3N5 | 3,382.472 | 1 | 0 |
PE001537 | 1,092 | R.EGVFVSN[H3N5F]GTHWFVTQR.N | 1,107 | H3N5F | 3,528.530 | 2 | 0 |
PE001534 | 1,092 | R.EGVFVSN[H3N6]GTHWFVTQR.N | 1,107 | H3N6 | 3,585.552 | 2 | 0 |
PE001661 | 1,092 | R.EGVFVSN[H3N6F]GTHWFVTQR.N | 1,107 | H3N6F | 3,731.610 | 1 | 0 |
PE001524 | 1,092 | R.EGVFVSN[H4N3]GTHWFVTQR.N | 1,107 | H4N3 | 3,138.366 | 2 | 0 |
PE001507 | 1,092 | R.EGVFVSN[H4N3F]GTHWFVTQR.N | 1,107 | H4N3F | 3,284.424 | 1 | 0 |
PE001530 | 1,092 | R.EGVFVSN[H4N4]GTHWFVTQR.N | 1,107 | H4N4 | 3,341.446 | 2 | 0 |
PE001526 | 1,092 | R.EGVFVSN[H4N4F]GTHWFVTQR.N | 1,107 | H4N4F | 3,487.504 | 1 | 0 |
PE001609 | 1,092 | R.EGVFVSN[H4N4FS]GTHWFVTQR.N | 1,107 | H4N4FS | 3,778.599 | 1 | 0 |
PE001531 | 1,092 | R.EGVFVSN[H4N5]GTHWFVTQR.N | 1,107 | H4N5 | 3,544.525 | 2 | 0 |
PE001528 | 1,092 | R.EGVFVSN[H4N5F]GTHWFVTQR.N | 1,107 | H4N5F | 3,690.583 | 2 | 0 |
PE001603 | 1,092 | R.EGVFVSN[H4N5F2]GTHWFVTQR.N | 1,107 | H4N5F2 | 3,836.641 | 1 | 0 |
PE001520 | 1,092 | R.EGVFVSN[H4N5FS]GTHWFVTQR.N | 1,107 | H4N5FS | 3,981.678 | 2 | 0 |
PE001615 | 1,092 | R.EGVFVSN[H4N5S]GTHWFVTQR.N | 1,107 | H4N5S | 3,835.621 | 1 | 0 |
PE001511 | 1,092 | R.EGVFVSN[H4N6]GTHWFVTQR.N | 1,107 | H4N6 | 3,747.604 | 2 | 0 |
PE001604 | 1,092 | R.EGVFVSN[H4N6S]GTHWFVTQR.N | 1,107 | H4N6S | 4,038.700 | 1 | 0 |
PE001606 | 1,092 | R.EGVFVSN[H4N7]GTHWFVTQR.N | 1,107 | H4N7 | 3,950.684 | 1 | 0 |
PE001515 | 1,092 | R.EGVFVSN[H5N3]GTHWFVTQR.N | 1,107 | H5N3 | 3,300.419 | 2 | 0 |
PE001649 | 1,092 | R.EGVFVSN[H5N3F]GTHWFVTQR.N | 1,107 | H5N3F | 3,446.477 | 2 | 0 |
PE001607 | 1,092 | R.EGVFVSN[H5N3S]GTHWFVTQR.N | 1,107 | H5N3S | 3,591.515 | 1 | 0 |
PE001508 | 1,092 | R.EGVFVSN[H5N4]GTHWFVTQR.N | 1,107 | H5N4 | 3,503.499 | 2 | 0 |
PE001533 | 1,092 | R.EGVFVSN[H5N4F]GTHWFVTQR.N | 1,107 | H5N4F | 3,649.556 | 2 | 0 |
PE001517 | 1,092 | R.EGVFVSN[H5N4F3S2]GTHWFVTQR.N | 1,107 | H5N4F3S2 | 4,523.863 | 2 | 0 |
PE001506 | 1,092 | R.EGVFVSN[H5N4FS]GTHWFVTQR.N | 1,107 | H5N4FS | 3,940.652 | 4 | 0 |
PE001525 | 1,092 | R.EGVFVSN[H5N4S]GTHWFVTQR.N | 1,107 | H5N4S | 3,794.594 | 3 | 0 |
PE001527 | 1,092 | R.EGVFVSN[H5N5]GTHWFVTQR.N | 1,107 | H5N5 | 3,706.578 | 1 | 0 |
PE001614 | 1,092 | R.EGVFVSN[H5N5F]GTHWFVTQR.N | 1,107 | H5N5F | 3,852.636 | 1 | 0 |
PE001510 | 1,092 | R.EGVFVSN[H5N5FS]GTHWFVTQR.N | 1,107 | H5N5FS | 4,143.731 | 3 | 0 |
PE002205 | 1,092 | R.EGVFVSN[H5N5FS2]GTHWFVTQR.N | 1,107 | H5N5FS2 | 4,434.827 | 2 | 0 |
PE001612 | 1,092 | R.EGVFVSN[H5N5S]GTHWFVTQR.N | 1,107 | H5N5S | 3,997.673 | 1 | 0 |
PE001529 | 1,092 | R.EGVFVSN[H5N6F]GTHWFVTQR.N | 1,107 | H5N6F | 4,055.715 | 1 | 0 |
PE001513 | 1,092 | R.EGVFVSN[H6N3]GTHWFVTQR.N | 1,107 | H6N3 | 3,462.472 | 2 | 0 |
PE002182 | 1,092 | R.EGVFVSN[H6N3F]GTHWFVTQR.N | 1,107 | H6N3F | 3,608.530 | 1 | 0 |
PE001610 | 1,092 | R.EGVFVSN[H6N5]GTHWFVTQR.N | 1,107 | H6N5 | 3,868.631 | 2 | 0 |
PE001519 | 1,092 | R.EGVFVSN[H6N5F]GTHWFVTQR.N | 1,107 | H6N5F | 4,014.689 | 2 | 0 |
PE001536 | 1,092 | R.EGVFVSN[H6N5FS]GTHWFVTQR.N | 1,107 | H6N5FS | 4,305.784 | 2 | 0 |
PE001613 | 1,092 | R.EGVFVSN[H6N5FS2]GTHWFVTQR.N | 1,107 | H6N5FS2 | 4,596.879 | 1 | 0 |
PE001516 | 1,092 | R.EGVFVSN[H6N5S]GTHWFVTQR.N | 1,107 | H6N5S | 4,159.726 | 4 | 0 |
PE001605 | 1,092 | R.EGVFVSN[H6N5S2]GTHWFVTQR.N | 1,107 | H6N5S2 | 4,450.822 | 1 | 0 |
PE001532 | 1,092 | R.EGVFVSN[H6N6F]GTHWFVTQR.N | 1,107 | H6N6F | 4,217.768 | 2 | 0 |
PE001651 | 1,092 | R.EGVFVSN[H6N6FS]GTHWFVTQR.N | 1,107 | H6N6FS | 4,508.863 | 2 | 0 |
PE001535 | 1,092 | R.EGVFVSN[H6N6S]GTHWFVTQR.N | 1,107 | H6N6S | 4,362.806 | 4 | 0 |
PE001650 | 1,092 | R.EGVFVSN[H6N7]GTHWFVTQR.N | 1,107 | H6N7 | 4,274.789 | 3 | 0 |
PE001518 | 1,092 | R.EGVFVSN[H7N6]GTHWFVTQR.N | 1,107 | H7N6 | 4,233.763 | 1 | 0 |
PE001521 | 1,092 | R.EGVFVSN[H7N6F]GTHWFVTQR.N | 1,107 | H7N6F | 4,379.821 | 1 | 0 |
PE001538 | 1,092 | R.EGVFVSN[H7N6FS4]GTHWFVTQR.N | 1,107 | H7N6FS4 | 5,544.203 | 2 | 0 |
... further results |