Category:Acquisition
Revision as of 14:44, 6 April 2021 by Edwardsnj (talk | contribs) (Created page with "Imported from::gptwiki:Acquisition {{#default_form:Acquisition}}")
gptwiki:Acquisition (gptwiki | Glycopeptide Transition Wiki Ontology) This category uses the form Acquisition.
Pages in category "Acquisition"
The following 167 pages are in this category, out of 167 total.
D
- DataMS Human serum DIA lce01
- DataMS Human serum DIA lce01n
- DataMS Human serum DIA lce02
- DataMS Human serum DIA lce03
- DataMS Human serum DIA lce04
- DataMS Human serum MARS14 DIA lce01
- DataMS Human serum MARS14 DIA lce02
- DataMS Human serum MARS14 DIA lce03
- DataMS Human serum MARS14 DIA lce03n
- DataMS Human serum MARS14 DIA lce04
- DataMS Human serum MARS2 DIA lce01
- DataMS Human serum MARS2 DIA lce02
- DataMS Human serum MARS2 DIA lce04
- DataMS UO1 SWATH 11202019 Erlich W1
- DataMS UO1 SWATH 11202019 Erlich W10
- DataMS UO1 SWATH 11202019 Erlich W11
- DataMS UO1 SWATH 11202019 Erlich W12
- DataMS UO1 SWATH 11202019 Erlich W13
- DataMS UO1 SWATH 11202019 Erlich W14
- DataMS UO1 SWATH 11202019 Erlich W15
- DataMS UO1 SWATH 11202019 Erlich W16
- DataMS UO1 SWATH 11202019 Erlich W17
- DataMS UO1 SWATH 11202019 Erlich W18
- DataMS UO1 SWATH 11202019 Erlich W2
- DataMS UO1 SWATH 11202019 Erlich W3
- DataMS UO1 SWATH 11202019 Erlich W4
- DataMS UO1 SWATH 11202019 Erlich W5
- DataMS UO1 SWATH 11202019 Erlich W6
- DataMS UO1 SWATH 11202019 Erlich W7
- DataMS UO1 SWATH 11202019 Erlich W8
- DataMS UO1 SWATH 11202019 Erlich W9
- DataMS UO1 SWATH 11202019 Erlich1
- DataMS UO1 SWATH 11202019 Erlich10
- DataMS UO1 SWATH 11202019 Erlich11
- DataMS UO1 SWATH 11202019 Erlich12
- DataMS UO1 SWATH 11202019 Erlich13
- DataMS UO1 SWATH 11202019 Erlich14
- DataMS UO1 SWATH 11202019 Erlich15
- DataMS UO1 SWATH 11202019 Erlich16
- DataMS UO1 SWATH 11202019 Erlich17
- DataMS UO1 SWATH 11202019 Erlich18
- DataMS UO1 SWATH 11202019 Erlich2
- DataMS UO1 SWATH 11202019 Erlich3
- DataMS UO1 SWATH 11202019 Erlich4
- DataMS UO1 SWATH 11202019 Erlich5
- DataMS UO1 SWATH 11202019 Erlich6
- DataMS UO1 SWATH 11202019 Erlich7
- DataMS UO1 SWATH 11202019 Erlich8
- DataMS UO1 SWATH 11202019 Erlich9
I
M
- MS 24 UO1 ACA UO1
- MS 24 UO1 CFH UO1
- MS 24 UO1 HRG UO1
- MS 24 UO1 HS UO1
- MS 24 UO1 IGM UO1
- MS 31 UO1 MARS MS2 1ug longn CE20 std
- MS 31 UO1 MS2 new measurement 01
- MS 31 UO1 MS2 new measurement 02
- MS 35 Frac plasma run01 fr1 01
- MS 35 Frac plasma run01 fr10 01
- MS 35 Frac plasma run01 fr11 01
- MS 35 Frac plasma run01 fr12 01
- MS 35 Frac plasma run01 fr13 01
- MS 35 Frac plasma run01 fr14 01
- MS 35 Frac plasma run01 fr2 01
- MS 35 Frac plasma run01 fr3 01
- MS 35 Frac plasma run01 fr4 01
- MS 35 Frac plasma run01 fr5 01
- MS 35 Frac plasma run01 fr6 01
- MS 35 Frac plasma run01 fr7 01
- MS 35 Frac plasma run01 fr8 01
- MS 35 Frac plasma run01 fr9 01
- MS 35 Frac plasma run02 fr1
- MS 35 Frac plasma run02 fr10
- MS 35 Frac plasma run02 fr11
- MS 35 Frac plasma run02 fr12
- MS 35 Frac plasma run02 fr13
- MS 35 Frac plasma run02 fr14
- MS 35 Frac plasma run02 fr15
- MS 35 Frac plasma run02 fr16
- MS 35 Frac plasma run02 fr17
- MS 35 Frac plasma run02 fr2
- MS 35 Frac plasma run02 fr3
- MS 35 Frac plasma run02 fr4
- MS 35 Frac plasma run02 fr5
- MS 35 Frac plasma run02 fr6
- MS 35 Frac plasma run02 fr7
- MS 35 Frac plasma run02 fr8
- MS 35 Frac plasma run02 fr9
- MS 47 UO1 erlic HEK04
- MS 47 UO1 erlic HEK05
- MS 47 UO1 erlic HEK06
- MS 47 UO1 erlic HEK07
- MS 47 UO1 erlic HEK08
- MS 47 UO1 erlic HEK09
- MS 47 UO1 erlic HEK10
- MS 47 UO1 erlic HEK11
- MS 47 UO1 erlic HEK12
- MS 47 UO1 HEK 1 1n
- MS 47 UO1 HEK 1 2n
- MS 47 UO1 HEK 2 1n
- MS 47 UO1 HEK 2 2n
- MS 47 UO1 SERUM DIA-15 prof
- MS 48 UO1 Erlic E1
- MS 48 UO1 Erlic E10
- MS 48 UO1 Erlic E11
- MS 48 UO1 Erlic E12
- MS 48 UO1 Erlic E13
- MS 48 UO1 Erlic E14
- MS 48 UO1 Erlic E15
- MS 48 UO1 Erlic E16
- MS 48 UO1 Erlic E17
- MS 48 UO1 Erlic E18
- MS 48 UO1 Erlic E2
- MS 48 UO1 Erlic E3
- MS 48 UO1 Erlic E5
- MS 48 UO1 Erlic E6
- MS 48 UO1 Erlic E7
- MS 48 UO1 Erlic E8
- MS 48 UO1 Erlic E9
- MS 48 UO1 Erlic W1
- MS 48 UO1 Erlic W10
- MS 48 UO1 Erlic W11
- MS 48 UO1 Erlic W12
- MS 48 UO1 Erlic W13
- MS 48 UO1 Erlic W14
- MS 48 UO1 Erlic W15
- MS 48 UO1 Erlic W16
- MS 48 UO1 Erlic W17
- MS 48 UO1 Erlic W18
- MS 48 UO1 Erlic W2
- MS 48 UO1 Erlic W3
- MS 48 UO1 Erlic W4
- MS 48 UO1 Erlic W5
- MS 48 UO1 Erlic W6
- MS 48 UO1 Erlic W7
- MS 48 UO1 Erlic W8
- MS 48 UO1 Erlic W9
- MS 50 ACE2 Trypsin
- MS 50 ACE2 Trypsin 2
- MS 50 Covid spike trypsin new
- MS 50 Covid spike trypsin new2
- MS 51 CM 20210210173056
- MS 51 CM2
- MS 51 CM3
- MS 51 HEK 01 EThcDpdHCD 20210204023608
- MS 51 HEK 01 HCDpdEThcD 20210204070931
- MS 51 HEK acetone
- MS 51 HEK acetone z2incl
- MS 51 HEK acetone2
- MS 51 HEK CM02
- MS 51 HEK02 20210214173011
- MS 51 ihilic plasma 1ul
- MS 51 ihilic plasma 1ul2
- MS 51 plasma 1ul
- MS 51 plasma ihilic B1
- MS 51 plasma ihilic B2
- MS 52 HEK secretome01
- MS 52 HEK secretome02
- MS 52 HEK secretome03