TG006620

From GPTWiki
Jump to navigation Jump to search
Peptide K.IPCSQPPQIEHGTIN[H5N4FS2]SSR.S (PE000169)
Sequence IPCSQPPQIEHGTINSSR
Glycans(s) H5N4FS2 (N15)
Mod(s) 57.021 (C3)
Molecular Weight 4,388.821
Charge 3+
Protein CFH (P08603)
Spectrum File MS_48_UO1_Erlic_E5
Method Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS
Analytical Fraction SAX-ERLICH Enrichment
Sample Human Serum

Transitions

Exp. R.T. Peak R.T. Norm. R.T. Prec. m/z Prec. z Prod. m/z Prod. z Label %Int
20.072 20.081 13.987 1,457.949 3+ 1,360.917 3+ Y[pH5N4FS] 100.0
20.072 20.081 13.987 1,457.949 3+ 1,263.885 3+ Y[pH5N4F] 63.3
20.072 20.081 13.987 1,457.949 3+ 1,712.758 2+ Y[pH4N3F] 37.7
20.072 20.081 13.987 1,457.949 3+ 1,631.731 2+ Y[pH3N3F] 25.4
20.072 20.081 13.987 1,457.949 3+ 1,457.163 2+ Y[pH3N2] 19.5
20.072 20.081 13.987 1,457.949 3+ 1,639.729 2+ Y[pH4N3] 18.8
20.072 20.081 13.987 1,457.949 3+ 1,112.544 2+ Y[pN] 13.2
20.072 20.081 13.987 1,457.949 3+ 1,558.702 2+ Y[pH3N3] 12.8
20.072 20.081 13.987 1,457.949 3+ 1,185.573 2+ Y[pNF]* 12.7
20.072 20.081 13.987 1,457.949 3+ 1,376.136 2+ Y[pH2N2] 11.1
20.072 20.081 13.987 1,457.949 3+ 1,185.189 3+ Y[pH3N3FS] 10.5
20.072 20.081 13.987 1,457.949 3+ 1,449.165 2+ Y[pH2N2F]* 10.2
20.072 20.081 13.987 1,457.949 3+ 1,215.199 3+ Y[pH5N4] 10.1
20.072 20.081 13.987 1,457.949 3+ 1,312.231 3+ Y[pH5N4S] 9.7
20.072 20.081 13.987 1,457.949 3+ 1,858.305 2+ Y[pH4N3FS] 8.0
20.072 20.081 13.987 1,457.949 3+ 1,209.867 3+ Y[pH4N4F] 7.6
20.072 20.081 13.987 1,457.949 3+ 1,530.191 2+ Y[pH3N2F]* 7.6
20.072 20.081 13.987 1,457.949 3+ 1,214.083 2+ Y[pN2] 5.8
20.072 20.081 13.987 1,457.949 3+ 1,295.110 2+ Y[pHN2] 5.4

Spectra

3474;EThcD;20.064;3466;1458.285;Byonic:q-value=0.000825/GPS:MinICScore=18.248
3476;HCD;20.072;3466;1458.285;