TG006611
Jump to navigation
Jump to search
Peptide | R.HN[H6N5FS2]STGCLR.M (PE002202) |
---|---|
Sequence | HNSTGCLR |
Glycans(s) | H6N5FS2 (N2) |
Mod(s) | 57.021 (C6) |
Molecular Weight | 3,677.403 |
Charge | 3+ |
Protein | CLU (P10909) |
Spectrum File | MS_52_HEK_secretome03 |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | |
Sample | HEK293 Cells |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
12.433 | 12.475 | 4.667 | 1,220.809 | 3+ | 1,502.596 | 2+ | Y[pH5N4FS] | 100.0 |
12.433 | 12.475 | 4.667 | 1,220.809 | 3+ | 1,357.049 | 2+ | Y[pH5N4F] | 63.0 |
12.433 | 12.475 | 4.667 | 1,220.809 | 3+ | 1,648.144 | 2+ | Y[pH5N4FS2]* | 19.4 |
12.433 | 12.475 | 4.667 | 1,220.809 | 3+ | 1,174.482 | 2+ | Y[pH4N3F] | 15.8 |
12.433 | 12.475 | 4.667 | 1,220.809 | 3+ | 1,276.022 | 2+ | Y[pH4N4F] | 15.2 |
12.433 | 12.475 | 4.667 | 1,220.809 | 3+ | 1,685.162 | 2+ | Y[pH6N5FS] | 11.8 |
12.433 | 12.475 | 4.667 | 1,220.809 | 3+ | 1,093.456 | 2+ | Y[pH3N3F] | 10.8 |
12.433 | 12.475 | 4.667 | 1,220.809 | 3+ | 1,421.570 | 2+ | Y[pH4N4FS] | 10.3 |
12.433 | 12.475 | 4.667 | 1,220.809 | 3+ | 1,284.020 | 2+ | Y[pH5N4] | 9.9 |
12.433 | 12.475 | 4.667 | 1,220.809 | 3+ | 1,293.587 | 1+ | Y[pNF]* | 9.4 |
12.433 | 12.475 | 4.667 | 1,220.809 | 3+ | 1,539.615 | 2+ | Y[pH6N5F] | 8.0 |
12.433 | 12.475 | 4.667 | 1,220.809 | 3+ | 1,101.454 | 2+ | Y[pH4N3] | 7.4 |
12.433 | 12.475 | 4.667 | 1,220.809 | 3+ | 1,458.588 | 2+ | Y[pH5N5F] | 5.6 |
Spectra
2152;EThcD;12.407;2150;1221.135;Byonic:q-value=0.00117/GPS:MinICScore=146.420
2154;HCD;12.433;2150;1221.135;