TG006374

From GPTWiki
Jump to navigation Jump to search
Peptide K.TKPREEQYN[H5N3F]STYR.V (PE002171)
Sequence TKPREEQYNSTYR
Glycans(s) H5N3F (N9)
Mod(s)
Molecular Weight 3,254.372
Charge 3+
Protein IGHG1 (P01857)
Spectrum File IgG_Glycopeptide_HCD_V1.E30
Method QExactive, DDA (HCD), Multi-CE
Analytical Fraction
Sample NIST IgG Standard

Transitions

Exp. R.T. Peak R.T. Norm. R.T. Prec. m/z Prec. z Prod. m/z Prod. z Label %Int
34.601 1,079.795 3+ 1,436.622 2+ Y[pH4N2F] 100.0
34.601 1,079.795 3+ 1,355.596 2+ Y[pH3N2F] 61.0
34.601 1,079.795 3+ 1,274.570 2+ Y[pH2N2F] 17.3
34.601 1,079.795 3+ 1,517.649 2+ Y[pH5N2F]* 10.9
34.601 1,079.795 3+ 1,363.593 2+ Y[pH4N2] 9.8
34.601 1,079.795 3+ 1,282.567 2+ Y[pH3N2] 8.8
34.601 1,079.795 3+ 1,010.977 2+ Y[pNF] 8.6
34.601 1,079.795 3+ 1,112.517 2+ Y[pN2F] 7.0
34.601 1,079.795 3+ 937.948 2+ Y[pN] 6.7
34.601 1,079.795 3+ 1,193.543 2+ Y[pHN2F] 6.2
34.601 1,079.795 3+ 1,457.136 2+ Y[pH3N3F] 5.0

Spectra

75;HCD;34.619;;1079.793;GPS:MinICScore=1455.175