TG006373

From GPTWiki
Jump to navigation Jump to search
Peptide K.TKPREEQYN[H6N3F]STYR.V (PE002169)
Sequence TKPREEQYNSTYR
Glycans(s) H6N3F (N9)
Mod(s)
Molecular Weight 3,416.425
Charge 4+
Protein IGHG1 (P01857)
Spectrum File IgG_Glycopeptide_HCD_V1.E30
Method QExactive, DDA (HCD), Multi-CE
Analytical Fraction
Sample NIST IgG Standard

Transitions

Exp. R.T. Peak R.T. Norm. R.T. Prec. m/z Prec. z Prod. m/z Prod. z Label %Int
34.869 850.611 4+ 937.948 2+ Y[pN] 79.5
34.869 850.611 4+ 1,010.977 2+ Y[pNF]* 60.4
34.869 850.611 4+ 1,201.541 2+ Y[pH2N2] 46.9
34.869 850.611 4+ 1,274.570 2+ Y[pH2N2F]* 46.5
34.869 850.611 4+ 1,120.514 2+ Y[pHN2] 40.4
34.869 850.611 4+ 1,355.596 2+ Y[pH3N2F]* 37.0
34.869 850.611 4+ 1,193.543 2+ Y[pHN2F]* 32.7
34.869 850.611 4+ 1,039.488 2+ Y[pN2] 28.3
34.869 850.611 4+ 1,282.567 2+ Y[pH3N2] 24.8
34.869 850.611 4+ 1,112.517 2+ Y[pN2F]* 23.8
34.869 850.611 4+ 1,012.102 3+ Y[pH5N2F]* 20.3
34.869 850.611 4+ 1,363.593 2+ Y[pH4N2] 18.0
34.869 850.611 4+ 1,436.622 2+ Y[pH4N2F]* 17.9
34.869 850.611 4+ 1,444.620 2+ Y[pH5N2] 12.2
34.869 850.611 4+ 850.049 3+ Y[pH2N2F]* 6.4
34.869 850.611 4+ 1,517.649 2+ Y[pH5N2F]* 5.4

Spectra

28;HCD;34.982;;850.607;GPS:MinICScore=714.184