TG006369

From GPTWiki
Jump to navigation Jump to search
Peptide K.TKPREEQYN[H6N3F]STYR.V (PE002169)
Sequence TKPREEQYNSTYR
Glycans(s) H6N3F (N9)
Mod(s)
Molecular Weight 3,416.425
Charge 4+
Protein IGHG1 (P01857)
Spectrum File IgG_Glycopeptide_HCD_V1.E28
Method QExactive, DDA (HCD), Multi-CE
Analytical Fraction
Sample NIST IgG Standard

Transitions

Exp. R.T. Peak R.T. Norm. R.T. Prec. m/z Prec. z Prod. m/z Prod. z Label %Int
29.300 850.611 4+ 937.948 2+ Y[pN] 94.8
29.300 850.611 4+ 1,010.977 2+ Y[pNF]* 61.8
29.300 850.611 4+ 1,201.541 2+ Y[pH2N2] 45.2
29.300 850.611 4+ 1,274.570 2+ Y[pH2N2F]* 45.0
29.300 850.611 4+ 1,039.488 2+ Y[pN2] 38.7
29.300 850.611 4+ 1,120.514 2+ Y[pHN2] 37.5
29.300 850.611 4+ 1,282.567 2+ Y[pH3N2] 31.3
29.300 850.611 4+ 1,193.543 2+ Y[pHN2F]* 31.1
29.300 850.611 4+ 1,355.596 2+ Y[pH3N2F]* 29.2
29.300 850.611 4+ 1,112.517 2+ Y[pN2F]* 25.1
29.300 850.611 4+ 1,363.593 2+ Y[pH4N2] 23.9
29.300 850.611 4+ 1,436.622 2+ Y[pH4N2F]* 22.7
29.300 850.611 4+ 1,012.102 3+ Y[pH5N2F]* 19.8
29.300 850.611 4+ 1,444.620 2+ Y[pH5N2] 10.6
29.300 850.611 4+ 836.408 2+ Y[p] 8.8

Spectra

220;HCD;27.097;;850.612;GPS:MinICScore=100000000000000000000.000
115;HCD;31.297;;850.607;GPS:MinICScore=100000000000000000000.000