TG006358

From GPTWiki
Jump to navigation Jump to search
Peptide R.EEQYN[H5N3F]STYR.V (PE002168)
Sequence EEQYNSTYR
Glycans(s) H5N3F (N5)
Mod(s)
Molecular Weight 2,772.075
Charge 2+
Protein IGHG1 (P01857)
Spectrum File IgG_Glycopeptide_HCD_V1.E24
Method QExactive, DDA (HCD), Multi-CE
Analytical Fraction
Sample NIST IgG Standard

Transitions

Exp. R.T. Peak R.T. Norm. R.T. Prec. m/z Prec. z Prod. m/z Prod. z Label %Int
33.496 1,378.040 2+ 1,392.592 1+ Y[pN] 36.5
33.496 1,378.040 2+ 2,227.888 1+ Y[pH3N2F] 26.9
33.496 1,378.040 2+ 1,538.650 1+ Y[pNF] 25.4
33.496 1,378.040 2+ 2,065.835 1+ Y[pH2N2F] 21.6
33.496 1,378.040 2+ 2,081.830 1+ Y[pH3N2] 10.5
33.496 1,378.040 2+ 1,919.777 1+ Y[pH2N2] 9.8
33.496 1,378.040 2+ 1,741.729 1+ Y[pN2F] 8.3
33.496 1,378.040 2+ 1,595.671 1+ Y[pN2] 7.7
33.496 1,378.040 2+ 1,903.782 1+ Y[pHN2F] 6.2
33.496 1,378.040 2+ 1,757.724 1+ Y[pHN2] 5.9
33.496 1,378.040 2+ 1,189.513 1+ Y[p] 5.2

Spectra

110;HCD;33.176;;1378.037;GPS:MinICScore=100000000000000000000.000
252;HCD;33.816;;1378.035;GPS:MinICScore=100000000000000000000.000