TG006355

From GPTWiki
Jump to navigation Jump to search
Peptide K.TKPREEQYN[H6N3F]STYR.V (PE002169)
Sequence TKPREEQYNSTYR
Glycans(s) H6N3F (N9)
Mod(s)
Molecular Weight 3,416.425
Charge 4+
Protein IGHG1 (P01857)
Spectrum File IgG_Glycopeptide_HCD_V1.E24
Method QExactive, DDA (HCD), Multi-CE
Analytical Fraction
Sample NIST IgG Standard

Transitions

Exp. R.T. Peak R.T. Norm. R.T. Prec. m/z Prec. z Prod. m/z Prod. z Label %Int
23.531 850.611 4+ 937.948 2+ Y[pN] 100.0
23.531 850.611 4+ 1,010.977 2+ Y[pNF]* 79.2
23.531 850.611 4+ 1,274.570 2+ Y[pH2N2F]* 70.4
23.531 850.611 4+ 1,201.541 2+ Y[pH2N2] 55.2
23.531 850.611 4+ 1,120.514 2+ Y[pHN2] 44.6
23.531 850.611 4+ 1,355.596 2+ Y[pH3N2F]* 42.3
23.531 850.611 4+ 1,193.543 2+ Y[pHN2F]* 41.3
23.531 850.611 4+ 1,282.567 2+ Y[pH3N2] 40.7
23.531 850.611 4+ 1,436.622 2+ Y[pH4N2F]* 37.1
23.531 850.611 4+ 1,363.593 2+ Y[pH4N2] 35.4
23.531 850.611 4+ 1,039.488 2+ Y[pN2] 34.7
23.531 850.611 4+ 1,112.517 2+ Y[pN2F]* 29.5
23.531 850.611 4+ 1,012.102 3+ Y[pH5N2F]* 23.1
23.531 850.611 4+ 1,444.620 2+ Y[pH5N2] 18.4
23.531 850.611 4+ 836.408 2+ Y[p] 8.5
23.531 850.611 4+ 693.328 3+ Y[pN2] 8.3
23.531 850.611 4+ 747.345 3+ Y[pHN2] 6.5

Spectra

131;HCD;19.573;;850.609;GPS:MinICScore=100000000000000000000.000
289;HCD;28.615;;850.609;GPS:MinICScore=100000000000000000000.000