TG006347

From GPTWiki
Jump to navigation Jump to search
Peptide K.TKPREEQYN[H6N3F]STYR.V (PE002169)
Sequence TKPREEQYNSTYR
Glycans(s) H6N3F (N9)
Mod(s)
Molecular Weight 3,416.425
Charge 3+
Protein IGHG1 (P01857)
Spectrum File IgG_Glycopeptide_HCD_V1.E24
Method QExactive, DDA (HCD), Multi-CE
Analytical Fraction
Sample NIST IgG Standard

Transitions

Exp. R.T. Peak R.T. Norm. R.T. Prec. m/z Prec. z Prod. m/z Prod. z Label %Int
23.531 1,133.813 3+ 1,436.622 2+ Y[pH4N2F]* 98.5
23.531 1,133.813 3+ 1,517.649 2+ Y[pH5N2F]* 84.7
23.531 1,133.813 3+ 1,355.596 2+ Y[pH3N2F]* 41.5
23.531 1,133.813 3+ 1,274.570 2+ Y[pH2N2F]* 16.1
23.531 1,133.813 3+ 1,010.977 2+ Y[pNF]* 15.2
23.531 1,133.813 3+ 1,363.593 2+ Y[pH4N2] 13.3
23.531 1,133.813 3+ 1,538.162 2+ Y[pH4N3F] 11.2
23.531 1,133.813 3+ 1,444.620 2+ Y[pH5N2] 11.1
23.531 1,133.813 3+ 1,457.136 2+ Y[pH3N3F] 9.1
23.531 1,133.813 3+ 1,193.543 2+ Y[pHN2F]* 8.2
23.531 1,133.813 3+ 1,112.517 2+ Y[pN2F]* 8.0
23.531 1,133.813 3+ 1,282.567 2+ Y[pH3N2] 7.6
23.531 1,133.813 3+ 937.948 2+ Y[pN] 7.3
23.531 1,133.813 3+ 1,201.541 2+ Y[pH2N2] 5.3

Spectra

137;HCD;19.712;;1133.807;GPS:MinICScore=100000000000000000000.000
295;HCD;27.350;;1133.809;GPS:MinICScore=100000000000000000000.000