TG006344

From GPTWiki
Jump to navigation Jump to search
Peptide K.TKPREEQYN[H6N3F]STYR.V (PE002169)
Sequence TKPREEQYNSTYR
Glycans(s) H6N3F (N9)
Mod(s)
Molecular Weight 3,416.425
Charge 4+
Protein IGHG1 (P01857)
Spectrum File IgG_Glycopeptide_HCD_V1.E20
Method QExactive, DDA (HCD), Multi-CE
Analytical Fraction
Sample NIST IgG Standard

Transitions

Exp. R.T. Peak R.T. Norm. R.T. Prec. m/z Prec. z Prod. m/z Prod. z Label %Int
29.719 850.611 4+ 937.948 2+ Y[pN] 63.0
29.719 850.611 4+ 1,010.977 2+ Y[pNF]* 61.5
29.719 850.611 4+ 1,274.570 2+ Y[pH2N2F]* 49.9
29.719 850.611 4+ 1,355.596 2+ Y[pH3N2F]* 35.4
29.719 850.611 4+ 1,201.541 2+ Y[pH2N2] 34.1
29.719 850.611 4+ 1,436.622 2+ Y[pH4N2F]* 31.2
29.719 850.611 4+ 1,282.567 2+ Y[pH3N2] 30.0
29.719 850.611 4+ 1,120.514 2+ Y[pHN2] 28.4
29.719 850.611 4+ 1,012.102 3+ Y[pH5N2F]* 27.1
29.719 850.611 4+ 1,363.593 2+ Y[pH4N2] 26.6
29.719 850.611 4+ 1,193.543 2+ Y[pHN2F]* 25.8
29.719 850.611 4+ 1,112.517 2+ Y[pN2F]* 23.3
29.719 850.611 4+ 1,039.488 2+ Y[pN2] 21.2
29.719 850.611 4+ 958.084 3+ Y[pH4N2F]* 19.2
29.719 850.611 4+ 747.345 3+ Y[pHN2] 18.3
29.719 850.611 4+ 904.067 3+ Y[pH3N2F]* 14.4
29.719 850.611 4+ 1,444.620 2+ Y[pH5N2] 12.2
29.719 850.611 4+ 801.363 3+ Y[pH2N2] 11.9
29.719 850.611 4+ 693.328 3+ Y[pN2] 11.5
29.719 850.611 4+ 855.381 3+ Y[pH3N2] 10.3
29.719 850.611 4+ 850.049 3+ Y[pH2N2F]* 9.8
29.719 850.611 4+ 909.398 3+ Y[pH4N2] 7.6
29.719 850.611 4+ 1,517.649 2+ Y[pH5N2F]* 5.6
29.719 850.611 4+ 796.031 3+ Y[pHN2F]* 10.3
29.719 850.611 4+ 963.416 3+ Y[pH5N2] 7.5
29.719 850.611 4+ 625.635 3+ Y[pN] 5.4

Spectra

132;HCD;29.416;;850.608;GPS:MinICScore=1253.775
277;HCD;29.949;;850.607;GPS:MinICScore=100000000000000000000.000