TG006341

From GPTWiki
Jump to navigation Jump to search
Peptide R.EEQYN[H5N3F]STYR.V (PE002168)
Sequence EEQYNSTYR
Glycans(s) H5N3F (N5)
Mod(s)
Molecular Weight 2,772.075
Charge 2+
Protein IGHG1 (P01857)
Spectrum File IgG_Glycopeptide_HCD_V1.E20
Method QExactive, DDA (HCD), Multi-CE
Analytical Fraction
Sample NIST IgG Standard

Transitions

Exp. R.T. Peak R.T. Norm. R.T. Prec. m/z Prec. z Prod. m/z Prod. z Label %Int
35.208 1,378.040 2+ 2,227.888 1+ Y[pH3N2F] 45.1
35.208 1,378.040 2+ 1,392.592 1+ Y[pN] 36.1
35.208 1,378.040 2+ 1,538.650 1+ Y[pNF] 29.0
35.208 1,378.040 2+ 2,065.835 1+ Y[pH2N2F] 26.5
35.208 1,378.040 2+ 1,919.777 1+ Y[pH2N2] 14.5
35.208 1,378.040 2+ 2,081.830 1+ Y[pH3N2] 13.9
35.208 1,378.040 2+ 1,595.671 1+ Y[pN2] 8.6
35.208 1,378.040 2+ 1,741.729 1+ Y[pN2F] 8.2
35.208 1,378.040 2+ 2,389.941 1+ Y[pH4N2F] 5.2
35.208 1,378.040 2+ 1,757.724 1+ Y[pHN2] 6.9

Spectra

81;HCD;34.924;;1378.036;GPS:MinICScore=100000000000000000000.000
240;HCD;35.718;;1378.035;GPS:MinICScore=100000000000000000000.000