TG006339

From GPTWiki
Jump to navigation Jump to search
Peptide K.TKPREEQYN[H5N3F]STYR.V (PE002171)
Sequence TKPREEQYNSTYR
Glycans(s) H5N3F (N9)
Mod(s)
Molecular Weight 3,254.372
Charge 4+
Protein IGHG1 (P01857)
Spectrum File IgG_Glycopeptide_HCD_V1.E20
Method QExactive, DDA (HCD), Multi-CE
Analytical Fraction
Sample NIST IgG Standard

Transitions

Exp. R.T. Peak R.T. Norm. R.T. Prec. m/z Prec. z Prod. m/z Prod. z Label %Int
29.699 810.098 4+ 1,274.570 2+ Y[pH2N2F] 71.2
29.699 810.098 4+ 1,355.596 2+ Y[pH3N2F] 64.4
29.699 810.098 4+ 937.948 2+ Y[pN] 62.8
29.699 810.098 4+ 1,010.977 2+ Y[pNF] 61.8
29.699 810.098 4+ 1,201.541 2+ Y[pH2N2] 40.5
29.699 810.098 4+ 1,282.567 2+ Y[pH3N2] 32.3
29.699 810.098 4+ 1,120.514 2+ Y[pHN2] 30.2
29.699 810.098 4+ 1,112.517 2+ Y[pN2F] 29.4
29.699 810.098 4+ 1,193.543 2+ Y[pHN2F] 24.9
29.699 810.098 4+ 1,039.488 2+ Y[pN2] 24.5
29.699 810.098 4+ 693.328 3+ Y[pN2] 20.3
29.699 810.098 4+ 747.345 3+ Y[pHN2] 17.1
29.699 810.098 4+ 1,012.102 3+ Y[pH5N2F]* 15.5
29.699 810.098 4+ 801.363 3+ Y[pH2N2] 12.7
29.699 810.098 4+ 850.049 3+ Y[pH2N2F] 12.6
29.699 810.098 4+ 904.067 3+ Y[pH3N2F] 9.9
29.699 810.098 4+ 855.381 3+ Y[pH3N2] 8.8
29.699 810.098 4+ 1,363.593 2+ Y[pH4N2] 6.1
29.699 810.098 4+ 796.031 3+ Y[pHN2F] 5.6

Spectra

40;HCD;29.352;;810.095;GPS:MinICScore=100000000000000000000.000
204;HCD;29.906;;810.095;GPS:MinICScore=100000000000000000000.000