TG006329

From GPTWiki
Jump to navigation Jump to search
Peptide K.TKPREEQYN[H5N3F]STYR.V (PE002171)
Sequence TKPREEQYNSTYR
Glycans(s) H5N3F (N9)
Mod(s)
Molecular Weight 3,254.372
Charge 4+
Protein IGHG1 (P01857)
Spectrum File IgG_Glycopeptide_HCD_V1.E16
Method QExactive, DDA (HCD), Multi-CE
Analytical Fraction
Sample NIST IgG Standard

Transitions

Exp. R.T. Peak R.T. Norm. R.T. Prec. m/z Prec. z Prod. m/z Prod. z Label %Int
29.976 810.098 4+ 904.067 3+ Y[pH3N2F] 71.4
29.976 810.098 4+ 1,355.596 2+ Y[pH3N2F] 61.7
29.976 810.098 4+ 1,274.570 2+ Y[pH2N2F] 51.3
29.976 810.098 4+ 1,010.977 2+ Y[pNF] 46.2
29.976 810.098 4+ 850.049 3+ Y[pH2N2F] 38.4
29.976 810.098 4+ 937.948 2+ Y[pN] 34.7
29.976 810.098 4+ 1,282.567 2+ Y[pH3N2] 31.8
29.976 810.098 4+ 1,201.541 2+ Y[pH2N2] 27.1
29.976 810.098 4+ 855.381 3+ Y[pH3N2] 22.9
29.976 810.098 4+ 801.363 3+ Y[pH2N2] 20.9
29.976 810.098 4+ 747.345 3+ Y[pHN2] 19.3
29.976 810.098 4+ 1,112.517 2+ Y[pN2F] 18.3
29.976 810.098 4+ 1,039.488 2+ Y[pN2] 17.4
29.976 810.098 4+ 1,193.543 2+ Y[pHN2F] 14.9
29.976 810.098 4+ 971.760 3+ Y[pH3N3F] 14.7
29.976 810.098 4+ 1,120.514 2+ Y[pHN2] 14.4
29.976 810.098 4+ 796.031 3+ Y[pHN2F] 13.7
29.976 810.098 4+ 1,025.777 3+ Y[pH4N3F] 11.4
29.976 810.098 4+ 693.328 3+ Y[pN2] 10.7
29.976 810.098 4+ 958.084 3+ Y[pH4N2F] 8.3
29.976 810.098 4+ 1,012.102 3+ Y[pH5N2F]* 5.9

Spectra

168;HCD;28.005;;810.095;GPS:MinICScore=100000000000000000000.000
23;HCD;32.165;;810.096;GPS:MinICScore=100000000000000000000.000