TG006328

From GPTWiki
Jump to navigation Jump to search
Peptide K.TKPREEQYN[H6N3F]STYR.V (PE002169)
Sequence TKPREEQYNSTYR
Glycans(s) H6N3F (N9)
Mod(s)
Molecular Weight 3,416.425
Charge 4+
Protein IGHG1 (P01857)
Spectrum File IgG_Glycopeptide_HCD_V1.E16
Method QExactive, DDA (HCD), Multi-CE
Analytical Fraction
Sample NIST IgG Standard

Transitions

Exp. R.T. Peak R.T. Norm. R.T. Prec. m/z Prec. z Prod. m/z Prod. z Label %Int
29.559 850.611 4+ 1,012.102 3+ Y[pH5N2F]* 96.4
29.559 850.611 4+ 958.084 3+ Y[pH4N2F]* 80.2
29.559 850.611 4+ 904.067 3+ Y[pH3N2F]* 38.8
29.559 850.611 4+ 1,010.977 2+ Y[pNF]* 36.9
29.559 850.611 4+ 937.948 2+ Y[pN] 29.7
29.559 850.611 4+ 1,436.622 2+ Y[pH4N2F]* 29.0
29.559 850.611 4+ 850.049 3+ Y[pH2N2F]* 27.5
29.559 850.611 4+ 1,274.570 2+ Y[pH2N2F]* 27.4
29.559 850.611 4+ 909.398 3+ Y[pH4N2] 19.7
29.559 850.611 4+ 1,355.596 2+ Y[pH3N2F]* 19.6
29.559 850.611 4+ 963.416 3+ Y[pH5N2] 18.1
29.559 850.611 4+ 1,193.543 2+ Y[pHN2F]* 15.9
29.559 850.611 4+ 1,363.593 2+ Y[pH4N2] 14.9
29.559 850.611 4+ 855.381 3+ Y[pH3N2] 13.7
29.559 850.611 4+ 1,282.567 2+ Y[pH3N2] 12.9
29.559 850.611 4+ 1,201.541 2+ Y[pH2N2] 12.4
29.559 850.611 4+ 1,079.795 3+ Y[pH5N3F] 12.2
29.559 850.611 4+ 801.363 3+ Y[pH2N2] 11.3
29.559 850.611 4+ 796.031 3+ Y[pHN2F]* 10.6
29.559 850.611 4+ 1,120.514 2+ Y[pHN2] 10.5
29.559 850.611 4+ 1,112.517 2+ Y[pN2F]* 8.9
29.559 850.611 4+ 747.345 3+ Y[pHN2] 8.7
29.559 850.611 4+ 1,444.620 2+ Y[pH5N2] 7.9
29.559 850.611 4+ 1,039.488 2+ Y[pN2] 7.8
29.559 850.611 4+ 1,517.649 2+ Y[pH5N2F]* 7.0
29.559 850.611 4+ 977.091 3+ Y[pH4N3] 6.1
29.559 850.611 4+ 625.635 3+ Y[pN] 5.5
29.559 850.611 4+ 742.014 3+ Y[pN2F]* 5.4

Spectra

231;HCD;26.858;;850.608;GPS:MinICScore=1455.051
109;HCD;31.882;;850.609;GPS:MinICScore=1388.363