TG006323

From GPTWiki
Jump to navigation Jump to search
Peptide K.TKPREEQYN[H5N3F]STYR.V (PE002171)
Sequence TKPREEQYNSTYR
Glycans(s) H5N3F (N9)
Mod(s)
Molecular Weight 3,254.372
Charge 3+
Protein IGHG1 (P01857)
Spectrum File IgG_Glycopeptide_HCD_V1.E16
Method QExactive, DDA (HCD), Multi-CE
Analytical Fraction
Sample NIST IgG Standard

Transitions

Exp. R.T. Peak R.T. Norm. R.T. Prec. m/z Prec. z Prod. m/z Prod. z Label %Int
29.976 1,079.795 3+ 1,355.596 2+ Y[pH3N2F] 100.0
29.976 1,079.795 3+ 1,274.570 2+ Y[pH2N2F] 47.4
29.976 1,079.795 3+ 1,436.622 2+ Y[pH4N2F] 20.4
29.976 1,079.795 3+ 1,025.777 3+ Y[pH4N3F] 15.3
29.976 1,079.795 3+ 971.760 3+ Y[pH3N3F] 14.0
29.976 1,079.795 3+ 1,457.136 2+ Y[pH3N3F] 10.4
29.976 1,079.795 3+ 1,282.567 2+ Y[pH3N2] 6.9
29.976 1,079.795 3+ 1,010.977 2+ Y[pNF] 6.0

Spectra

241;HCD;27.756;;1079.791;GPS:MinICScore=21.433
117;HCD;31.947;;1079.792;GPS:MinICScore=32.152