TG005981
Jump to navigation
Jump to search
Peptide | K.NYHQPAILN[H5N4FS2]SSALR.Q (PE002062) |
---|---|
Sequence | NYHQPAILNSSALR |
Glycans(s) | H5N4FS2 (N9) |
Mod(s) | |
Molecular Weight | 3,951.663 |
Charge | 4+ |
Protein | QPCT (Q16769) |
Spectrum File | MS_51_HEK_CM02 |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | |
Sample | HEK293 Cells |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
30.000 | 30.862 | 44.376 | 984.421 | 4+ | 1,494.172 | 2+ | Y[pH4N3F] | 18.8 |
30.000 | 30.862 | 44.376 | 984.421 | 4+ | 1,413.146 | 2+ | Y[pH3N3F] | 13.6 |
30.000 | 30.862 | 44.376 | 984.421 | 4+ | 1,311.606 | 2+ | Y[pH3N2F]* | 11.9 |
30.000 | 30.862 | 44.376 | 984.421 | 4+ | 1,230.580 | 2+ | Y[pH2N2F]* | 10.3 |
30.000 | 30.862 | 44.376 | 984.421 | 4+ | 888.416 | 3+ | Y[pH2N3F] | 10.2 |
30.000 | 30.862 | 44.376 | 984.421 | 4+ | 911.647 | 4+ | Y[pH5N4FS] | 8.2 |
30.000 | 30.862 | 44.376 | 984.421 | 4+ | 834.619 | 4+ | Y[pH4N4S] | 7.0 |
30.000 | 30.862 | 44.376 | 984.421 | 4+ | 966.987 | 2+ | Y[pNF]* | 7.0 |
30.000 | 30.862 | 44.376 | 984.421 | 4+ | 1,238.577 | 2+ | Y[pH3N2] | 6.9 |
30.000 | 30.862 | 44.376 | 984.421 | 4+ | 1,421.143 | 2+ | Y[pH4N3] | 6.3 |
30.000 | 30.862 | 44.376 | 984.421 | 4+ | 1,340.117 | 2+ | Y[pH3N3] | 5.7 |
30.000 | 30.862 | 44.376 | 984.421 | 4+ | 1,157.551 | 2+ | Y[pH2N2] | 5.1 |
Spectra
5042;EThcD;29.990;5033;984.429;Byonic:q-value=0.000464/GPS:MinICScore=16.020
5044;HCD;30.000;5033;984.429;