TG005939
Jump to navigation
Jump to search
Peptide | K.TYAIYDLLDTAMIN[H5N2]NSR.N (PE002046) |
---|---|
Sequence | TYAIYDLLDTAMINNSR |
Glycans(s) | H5N2 (N14) |
Mod(s) | |
Molecular Weight | 3,207.39 |
Charge | 3+ |
Protein | PIGT (Q969N2) |
Spectrum File | MS_51_HEK_acetone_z2incl |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | |
Sample | HEK293 Cells |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
58.331 | 58.438 | 107.702 | 1,064.134 | 3+ | 1,089.026 | 2+ | Y[pN] | 100.0 |
58.331 | 58.438 | 107.702 | 1,064.134 | 3+ | 956.099 | 3+ | Y[pH3N2] | 23.5 |
58.331 | 58.438 | 107.702 | 1,064.134 | 3+ | 848.064 | 3+ | Y[pHN2] | 15.4 |
58.331 | 58.438 | 107.702 | 1,064.134 | 3+ | 902.081 | 3+ | Y[pH2N2] | 14.2 |
58.331 | 58.438 | 107.702 | 1,064.134 | 3+ | 987.486 | 2+ | Y[p] | 13.7 |
58.331 | 58.438 | 107.702 | 1,064.134 | 3+ | 1,010.117 | 3+ | Y[pH4N2] | 10.6 |
58.331 | 58.438 | 107.702 | 1,064.134 | 3+ | 794.046 | 3+ | Y[pN2] | 9.2 |
58.331 | 58.438 | 107.702 | 1,064.134 | 3+ | 1,190.565 | 2+ | Y[pN2] | 8.4 |
58.331 | 58.438 | 107.702 | 1,064.134 | 3+ | 1,271.592 | 2+ | Y[pHN2] | 6.7 |
58.331 | 58.438 | 107.702 | 1,064.134 | 3+ | 1,352.618 | 2+ | Y[pH2N2] | 6.0 |
Spectra
9461;EThcD;58.320;9456;1064.480;Byonic:q-value=0.00046/GPS:MinICScore=85.232
9463;HCD;58.331;9456;1064.480;