TG005906
Jump to navigation
Jump to search
Peptide | R.GHTLTLN[H5N2]FTR.N (PE001262) |
---|---|
Sequence | GHTLTLNFTR |
Glycans(s) | H5N2 (N7) |
Mod(s) | |
Molecular Weight | 2,393.048 |
Charge | 3+ |
Protein | LAMP1 (P11279) |
Spectrum File | MS_51_HEK_acetone_z2incl |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | |
Sample | HEK293 Cells |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
23.257 | 23.132 | 16.102 | 792.687 | 3+ | 681.855 | 2+ | Y[pN] | 100.0 |
23.257 | 23.132 | 16.102 | 792.687 | 3+ | 783.394 | 2+ | Y[pN2] | 44.9 |
23.257 | 23.132 | 16.102 | 792.687 | 3+ | 945.447 | 2+ | Y[pH2N2] | 41.1 |
23.257 | 23.132 | 16.102 | 792.687 | 3+ | 864.421 | 2+ | Y[pHN2] | 39.8 |
23.257 | 23.132 | 16.102 | 792.687 | 3+ | 1,026.474 | 2+ | Y[pH3N2] | 28.4 |
23.257 | 23.132 | 16.102 | 792.687 | 3+ | 1,107.500 | 2+ | Y[pH4N2] | 18.0 |
23.257 | 23.132 | 16.102 | 792.687 | 3+ | 1,362.702 | 1+ | Y[pN] | 17.7 |
23.257 | 23.132 | 16.102 | 792.687 | 3+ | 576.617 | 3+ | Y[pHN2] | 13.5 |
23.257 | 23.132 | 16.102 | 792.687 | 3+ | 630.634 | 3+ | Y[pH2N2] | 12.5 |
23.257 | 23.132 | 16.102 | 792.687 | 3+ | 684.652 | 3+ | Y[pH3N2] | 11.2 |
23.257 | 23.132 | 16.102 | 792.687 | 3+ | 738.669 | 3+ | Y[pH4N2] | 9.4 |
23.257 | 23.132 | 16.102 | 792.687 | 3+ | 522.599 | 3+ | Y[pN2] | 7.8 |
Spectra
3495;EThcD;23.094;3491;792.700;Byonic:q-value=0.000231/GPS:MinICScore=24.035
3497;HCD;23.106;3491;792.700;
3547;EThcD;23.396;3544;793.029;Byonic:q-value=0.00122/GPS:MinICScore=0.906
3549;HCD;23.408;3544;793.029;