TG005895

From GPTWiki
Jump to navigation Jump to search
Peptide R.EEQFN[H4N4S]STYR.V (PE002006)
Sequence EEQFNSTYR
Glycans(s) H4N4S (N5)
Mod(s)
Molecular Weight 2,942.145
Charge 3+
Protein IGHG4 (P01861)
Spectrum File MS_51_HEK_acetone_z2incl
Method Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS
Analytical Fraction
Sample HEK293 Cells

Transitions

Exp. R.T. Peak R.T. Norm. R.T. Prec. m/z Prec. z Prod. m/z Prod. z Label %Int
19.850 975.719 3+ 1,134.961 2+ Y[pH3N3] 59.7
19.850 975.719 3+ 1,376.597 1+ Y[pN] 35.3
19.850 975.719 3+ 1,317.527 2+ Y[pH4N4] 25.2
19.850 975.719 3+ 1,033.421 2+ Y[pH3N2] 18.4
19.850 975.719 3+ 1,053.935 2+ Y[pH2N3] 14.1
19.850 975.719 3+ 952.395 2+ Y[pH2N2] 11.5
19.850 975.719 3+ 1,215.987 2+ Y[pH4N3] 8.7
19.850 975.719 3+ 1,903.782 1+ Y[pH2N2] 6.5
19.850 975.719 3+ 1,361.535 2+ Y[pH4N3S] 5.1

Spectra

2945;EThcD;19.836;2941;975.728;Byonic:q-value=0.0018/GPS:MinICScore=8.524
2947;HCD;19.850;2941;975.728;