TG005853
Jump to navigation
Jump to search
Peptide | R.AGPN[H6N2]GTLFVADAYK.G (PE001938) |
---|---|
Sequence | AGPNGTLFVADAYK |
Glycans(s) | H6N2 (N4) |
Mod(s) | |
Molecular Weight | 2,819.201 |
Charge | 3+ |
Protein | APMAP (Q9HDC9) |
Spectrum File | MS_51_HEK_acetone |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | |
Sample | HEK293 Cells |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
30.027 | 30.107 | 32.470 | 934.738 | 3+ | 813.905 | 2+ | Y[pN] | 100.0 |
30.027 | 30.107 | 32.470 | 934.738 | 3+ | 1,239.550 | 2+ | Y[pH4N2] | 46.3 |
30.027 | 30.107 | 32.470 | 934.738 | 3+ | 1,158.524 | 2+ | Y[pH3N2] | 41.0 |
30.027 | 30.107 | 32.470 | 934.738 | 3+ | 996.471 | 2+ | Y[pHN2] | 36.6 |
30.027 | 30.107 | 32.470 | 934.738 | 3+ | 1,077.497 | 2+ | Y[pH2N2] | 32.6 |
30.027 | 30.107 | 32.470 | 934.738 | 3+ | 915.444 | 2+ | Y[pN2] | 27.1 |
30.027 | 30.107 | 32.470 | 934.738 | 3+ | 1,626.802 | 1+ | Y[pN] | 15.9 |
30.027 | 30.107 | 32.470 | 934.738 | 3+ | 610.632 | 3+ | Y[pN2] | 11.8 |
30.027 | 30.107 | 32.470 | 934.738 | 3+ | 664.650 | 3+ | Y[pHN2] | 11.7 |
30.027 | 30.107 | 32.470 | 934.738 | 3+ | 718.667 | 3+ | Y[pH2N2] | 8.2 |
30.027 | 30.107 | 32.470 | 934.738 | 3+ | 712.365 | 2+ | Y[p] | 5.9 |
30.027 | 30.107 | 32.470 | 934.738 | 3+ | 1,320.576 | 2+ | Y[pH5N2] | 5.2 |
Spectra
4753;EThcD;30.014;4747;934.748;Byonic:q-value=0.00193/GPS:MinICScore=4.308
4755;HCD;30.027;4747;934.748;