TG005824

From GPTWiki
Jump to navigation Jump to search
Peptide R.EEQFN[H4N4S]STYR.V (PE002006)
Sequence EEQFNSTYR
Glycans(s) H4N4S (N5)
Mod(s)
Molecular Weight 2,942.145
Charge 3+
Protein IGHG4 (P01861)
Spectrum File MS_51_HEK_acetone
Method Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS
Analytical Fraction
Sample HEK293 Cells

Transitions

Exp. R.T. Peak R.T. Norm. R.T. Prec. m/z Prec. z Prod. m/z Prod. z Label %Int
19.823 975.719 3+ 1,134.961 2+ Y[pH3N3] 98.3
19.823 975.719 3+ 1,376.597 1+ Y[pN] 54.1
19.823 975.719 3+ 1,317.527 2+ Y[pH4N4] 33.9
19.823 975.719 3+ 1,033.421 2+ Y[pH3N2] 28.6
19.823 975.719 3+ 1,053.935 2+ Y[pH2N3] 21.2
19.823 975.719 3+ 952.395 2+ Y[pH2N2] 17.5
19.823 975.719 3+ 1,215.987 2+ Y[pH4N3] 13.2
19.823 975.719 3+ 1,903.782 1+ Y[pH2N2] 10.3
19.823 975.719 3+ 871.369 2+ Y[pHN2] 6.9
19.823 975.719 3+ 1,579.676 1+ Y[pN2] 5.4

Spectra

2934;EThcD;19.811;2932;976.396;Byonic:q-value=0.00369/GPS:MinICScore=36.377
2936;HCD;19.823;2932;976.396;