TG005818
Jump to navigation
Jump to search
Peptide | K.WGHN[H6N2]ITEFQQR.F (PE001920) |
---|---|
Sequence | WGHNITEFQQR |
Glycans(s) | H6N2 (N4) |
Mod(s) | |
Molecular Weight | 2,811.16 |
Charge | 3+ |
Protein | ERO1A (Q96HE7) |
Spectrum File | MS_51_HEK_acetone |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | |
Sample | HEK293 Cells |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
21.326 | 21.266 | 11.266 | 932.058 | 3+ | 1,235.530 | 2+ | Y[pH4N2] | 86.3 |
21.326 | 21.266 | 11.266 | 932.058 | 3+ | 1,154.504 | 2+ | Y[pH3N2] | 82.7 |
21.326 | 21.266 | 11.266 | 932.058 | 3+ | 809.885 | 2+ | Y[pN] | 80.1 |
21.326 | 21.266 | 11.266 | 932.058 | 3+ | 878.040 | 3+ | Y[pH5N2] | 66.6 |
21.326 | 21.266 | 11.266 | 932.058 | 3+ | 992.451 | 2+ | Y[pHN2] | 55.0 |
21.326 | 21.266 | 11.266 | 932.058 | 3+ | 824.023 | 3+ | Y[pH4N2] | 45.4 |
21.326 | 21.266 | 11.266 | 932.058 | 3+ | 1,073.477 | 2+ | Y[pH2N2] | 45.3 |
21.326 | 21.266 | 11.266 | 932.058 | 3+ | 911.424 | 2+ | Y[pN2] | 40.1 |
21.326 | 21.266 | 11.266 | 932.058 | 3+ | 770.005 | 3+ | Y[pH3N2] | 27.9 |
21.326 | 21.266 | 11.266 | 932.058 | 3+ | 715.987 | 3+ | Y[pH2N2] | 16.7 |
21.326 | 21.266 | 11.266 | 932.058 | 3+ | 661.970 | 3+ | Y[pHN2] | 15.1 |
21.326 | 21.266 | 11.266 | 932.058 | 3+ | 1,316.556 | 2+ | Y[pH5N2] | 13.5 |
21.326 | 21.266 | 11.266 | 932.058 | 3+ | 1,618.761 | 1+ | Y[pN] | 11.2 |
Spectra
3201;EThcD;21.285;3196;932.401;Byonic:q-value=0.00247/GPS:MinICScore=5.691
3203;HCD;21.298;3196;932.401;
3211;EThcD;21.341;3204;932.073;Byonic:q-value=0.00288/GPS:MinICScore=8.947
3213;HCD;21.354;3204;932.073;