TG005814
Jump to navigation
Jump to search
Peptide | K.LVALAVIDEKN[H8N2]TSVEHTR.L (PE001977) |
---|---|
Sequence | LVALAVIDEKNTSVEHTR |
Glycans(s) | H8N2 (N11) |
Mod(s) | |
Molecular Weight | 3,714.672 |
Charge | 4+ |
Protein | TMX3 (Q96JJ7) |
Spectrum File | MS_51_HEK_acetone |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | |
Sample | HEK293 Cells |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
22.278 | 24.484 | 18.984 | 925.173 | 4+ | 1,125.193 | 3+ | Y[pH6N2] | 100.0 |
22.278 | 24.484 | 18.984 | 925.173 | 4+ | 1,017.158 | 3+ | Y[pH4N2] | 47.3 |
22.278 | 24.484 | 18.984 | 925.173 | 4+ | 1,179.211 | 3+ | Y[pH7N2] | 36.3 |
22.278 | 24.484 | 18.984 | 925.173 | 4+ | 963.140 | 3+ | Y[pH3N2] | 29.8 |
22.278 | 24.484 | 18.984 | 925.173 | 4+ | 1,099.587 | 2+ | Y[pN] | 27.2 |
22.278 | 24.484 | 18.984 | 925.173 | 4+ | 909.123 | 3+ | Y[pH2N2] | 19.1 |
22.278 | 24.484 | 18.984 | 925.173 | 4+ | 855.105 | 3+ | Y[pHN2] | 9.4 |
22.278 | 24.484 | 18.984 | 925.173 | 4+ | 1,444.206 | 2+ | Y[pH3N2] | 8.8 |
22.278 | 24.484 | 18.984 | 925.173 | 4+ | 1,363.180 | 2+ | Y[pH2N2] | 7.2 |
22.278 | 24.484 | 18.984 | 925.173 | 4+ | 1,282.153 | 2+ | Y[pHN2] | 6.9 |
22.278 | 24.484 | 18.984 | 925.173 | 4+ | 1,525.233 | 2+ | Y[pH4N2] | 5.5 |
22.278 | 24.484 | 18.984 | 925.173 | 4+ | 801.087 | 3+ | Y[pN2] | 5.4 |
Spectra
3376;EThcD;22.265;3375;925.429;Byonic:q-value=6.24e-06/GPS:MinICScore=16.239
3378;HCD;22.278;3375;925.429;