TG005813
Jump to navigation
Jump to search
Peptide | K.IAVQFGPGFSWIAN[H4N3S]FTK.A (PE002012) |
---|---|
Sequence | IAVQFGPGFSWIANFTK |
Glycans(s) | H4N3S (N14) |
Mod(s) | |
Molecular Weight | 3,448.533 |
Charge | 3+ |
Protein | LAMP2 (P13473) |
Spectrum File | MS_51_HEK_acetone |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | |
Sample | HEK293 Cells |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
73.101 | 73.569 | 136.710 | 1,144.515 | 3+ | 1,388.155 | 2+ | Y[pH3N2] | 100.0 |
73.101 | 73.569 | 136.710 | 1,144.515 | 3+ | 1,307.129 | 2+ | Y[pH2N2] | 78.1 |
73.101 | 73.569 | 136.710 | 1,144.515 | 3+ | 1,145.076 | 2+ | Y[pN2] | 67.2 |
73.101 | 73.569 | 136.710 | 1,144.515 | 3+ | 1,043.536 | 2+ | Y[pN] | 49.6 |
73.101 | 73.569 | 136.710 | 1,144.515 | 3+ | 1,570.721 | 2+ | Y[pH4N3] | 25.8 |
73.101 | 73.569 | 136.710 | 1,144.515 | 3+ | 1,489.695 | 2+ | Y[pH3N3] | 21.0 |
73.101 | 73.569 | 136.710 | 1,144.515 | 3+ | 1,226.102 | 2+ | Y[pHN2] | 13.5 |
73.101 | 73.569 | 136.710 | 1,144.515 | 3+ | 941.997 | 2+ | Y[p] | 6.0 |
Spectra
12191;EThcD;73.093;12190;1144.531;Byonic:q-value=0.000653/GPS:MinICScore=69.327
12192;HCD;73.101;12190;1144.531;