TG005764
Jump to navigation
Jump to search
Peptide | R.FINYN[H8N2]QTVSR.M (PE001947) |
---|---|
Sequence | FINYNQTVSR |
Glycans(s) | H8N2 (N5) |
Mod(s) | |
Molecular Weight | 2,961.212 |
Charge | 3+ |
Protein | EMC1 (Q8N766) |
Spectrum File | MS_51_HEK_acetone2 |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | |
Sample | HEK293 Cells |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
20.748 | 20.783 | 6.149 | 982.075 | 3+ | 1,444.707 | 1+ | Y[pN] | 79.5 |
20.748 | 20.783 | 6.149 | 982.075 | 3+ | 1,148.503 | 2+ | Y[pH4N2] | 76.5 |
20.748 | 20.783 | 6.149 | 982.075 | 3+ | 1,229.529 | 2+ | Y[pH5N2] | 73.8 |
20.748 | 20.783 | 6.149 | 982.075 | 3+ | 722.858 | 2+ | Y[pN] | 68.9 |
20.748 | 20.783 | 6.149 | 982.075 | 3+ | 1,067.476 | 2+ | Y[pH3N2] | 68.0 |
20.748 | 20.783 | 6.149 | 982.075 | 3+ | 986.450 | 2+ | Y[pH2N2] | 60.2 |
20.748 | 20.783 | 6.149 | 982.075 | 3+ | 905.424 | 2+ | Y[pHN2] | 43.3 |
20.748 | 20.783 | 6.149 | 982.075 | 3+ | 1,310.556 | 2+ | Y[pH6N2] | 40.0 |
20.748 | 20.783 | 6.149 | 982.075 | 3+ | 824.397 | 2+ | Y[pN2] | 30.5 |
20.748 | 20.783 | 6.149 | 982.075 | 3+ | 657.969 | 3+ | Y[pH2N2] | 10.7 |
20.748 | 20.783 | 6.149 | 982.075 | 3+ | 603.952 | 3+ | Y[pHN2] | 9.9 |
20.748 | 20.783 | 6.149 | 982.075 | 3+ | 711.987 | 3+ | Y[pH3N2] | 8.0 |
20.748 | 20.783 | 6.149 | 982.075 | 3+ | 1,241.628 | 1+ | Y[p] | 6.3 |
20.748 | 20.783 | 6.149 | 982.075 | 3+ | 766.005 | 3+ | Y[pH4N2] | 5.8 |
20.748 | 20.783 | 6.149 | 982.075 | 3+ | 549.934 | 3+ | Y[pN2] | 5.4 |
Spectra
3027;EThcD;20.740;3018;982.418;Byonic:q-value=0.0022/GPS:MinICScore=4.926
3028;HCD;20.748;3018;982.418;