TG005733
Jump to navigation
Jump to search
Peptide | R.AGPN[H6N2]GTLFVADAYK.G (PE001938) |
---|---|
Sequence | AGPNGTLFVADAYK |
Glycans(s) | H6N2 (N4) |
Mod(s) | |
Molecular Weight | 2,819.201 |
Charge | 3+ |
Protein | APMAP (Q9HDC9) |
Spectrum File | MS_51_HEK_acetone2 |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | |
Sample | HEK293 Cells |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
29.931 | 29.999 | 30.623 | 934.738 | 3+ | 813.905 | 2+ | Y[pN] | 100.0 |
29.931 | 29.999 | 30.623 | 934.738 | 3+ | 1,239.550 | 2+ | Y[pH4N2] | 48.4 |
29.931 | 29.999 | 30.623 | 934.738 | 3+ | 1,158.524 | 2+ | Y[pH3N2] | 47.4 |
29.931 | 29.999 | 30.623 | 934.738 | 3+ | 996.471 | 2+ | Y[pHN2] | 32.6 |
29.931 | 29.999 | 30.623 | 934.738 | 3+ | 1,077.497 | 2+ | Y[pH2N2] | 30.6 |
29.931 | 29.999 | 30.623 | 934.738 | 3+ | 915.444 | 2+ | Y[pN2] | 27.7 |
29.931 | 29.999 | 30.623 | 934.738 | 3+ | 1,626.802 | 1+ | Y[pN] | 16.0 |
29.931 | 29.999 | 30.623 | 934.738 | 3+ | 664.650 | 3+ | Y[pHN2] | 14.3 |
29.931 | 29.999 | 30.623 | 934.738 | 3+ | 610.632 | 3+ | Y[pN2] | 12.5 |
29.931 | 29.999 | 30.623 | 934.738 | 3+ | 718.667 | 3+ | Y[pH2N2] | 7.0 |
29.931 | 29.999 | 30.623 | 934.738 | 3+ | 712.365 | 2+ | Y[p] | 6.8 |
29.931 | 29.999 | 30.623 | 934.738 | 3+ | 1,320.576 | 2+ | Y[pH5N2] | 5.8 |
29.931 | 29.999 | 30.623 | 934.738 | 3+ | 1,423.722 | 1+ | Y[p] | 5.1 |
Spectra
4610;EThcD;29.923;4602;934.747;Byonic:q-value=0.00165/GPS:MinICScore=2.436
4611;HCD;29.931;4602;934.747;