TG005713
Jump to navigation
Jump to search
Peptide | R.VKDLMVIN[H8N2]R.S (PE001268) |
---|---|
Sequence | VKDLMVINR |
Glycans(s) | H8N2 (N8) |
Mod(s) | |
Molecular Weight | 2,807.214 |
Charge | 3+ |
Protein | CLPTM1L (Q96KA5) |
Spectrum File | MS_51_HEK_acetone2 |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | |
Sample | HEK293 Cells |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
20.057 | 20.133 | 4.423 | 930.742 | 3+ | 1,152.530 | 2+ | Y[pH5N2] | 100.0 |
20.057 | 20.133 | 4.423 | 930.742 | 3+ | 1,233.557 | 2+ | Y[pH6N2] | 80.3 |
20.057 | 20.133 | 4.423 | 930.742 | 3+ | 1,071.504 | 2+ | Y[pH4N2] | 64.3 |
20.057 | 20.133 | 4.423 | 930.742 | 3+ | 990.477 | 2+ | Y[pH3N2] | 42.5 |
20.057 | 20.133 | 4.423 | 930.742 | 3+ | 909.451 | 2+ | Y[pH2N2] | 24.7 |
20.057 | 20.133 | 4.423 | 930.742 | 3+ | 1,290.709 | 1+ | Y[pN] | 22.8 |
20.057 | 20.133 | 4.423 | 930.742 | 3+ | 645.858 | 2+ | Y[pN] | 18.9 |
20.057 | 20.133 | 4.423 | 930.742 | 3+ | 828.425 | 2+ | Y[pHN2] | 17.3 |
20.057 | 20.133 | 4.423 | 930.742 | 3+ | 1,314.583 | 2+ | Y[pH7N2] | 13.0 |
20.057 | 20.133 | 4.423 | 930.742 | 3+ | 747.398 | 2+ | Y[pN2] | 12.8 |
20.057 | 20.133 | 4.423 | 930.742 | 3+ | 822.707 | 3+ | Y[pH6N2] | 11.9 |
20.057 | 20.133 | 4.423 | 930.742 | 3+ | 768.689 | 3+ | Y[pH5N2] | 10.8 |
20.057 | 20.133 | 4.423 | 930.742 | 3+ | 876.725 | 3+ | Y[pH7N2] | 9.7 |
20.057 | 20.133 | 4.423 | 930.742 | 3+ | 714.672 | 3+ | Y[pH4N2] | 7.6 |
Spectra
2906;EThcD;20.045;2901;930.750;Byonic:q-value=0.00322/GPS:MinICScore=0.656
2908;HCD;20.057;2901;930.750;