TG005698
Jump to navigation
Jump to search
Peptide | R.TAADTTGLQPILNQFTPAN[H9N2]ISR.Q (PE001984) |
---|---|
Sequence | TAADTTGLQPILNQFTPANISR |
Glycans(s) | H9N2 (N19) |
Mod(s) | |
Molecular Weight | 4,210.852 |
Charge | 4+ |
Protein | ITGAV (P06756) |
Spectrum File | MS_51_HEK_acetone2 |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | |
Sample | HEK293 Cells |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
49.537 | 46.648 | 74.835 | 1,049.218 | 4+ | 1,266.651 | 2+ | Y[pN] | 100.0 |
49.537 | 46.648 | 74.835 | 1,049.218 | 4+ | 844.770 | 3+ | Y[pN] | 22.4 |
49.537 | 46.648 | 74.835 | 1,049.218 | 4+ | 1,165.112 | 2+ | Y[p] | 10.5 |
49.537 | 46.648 | 74.835 | 1,049.218 | 4+ | 1,020.498 | 3+ | Y[pH2N2] | 9.7 |
49.537 | 46.648 | 74.835 | 1,049.218 | 4+ | 966.481 | 3+ | Y[pHN2] | 9.4 |
49.537 | 46.648 | 74.835 | 1,049.218 | 4+ | 1,074.516 | 3+ | Y[pH3N2] | 8.8 |
49.537 | 46.648 | 74.835 | 1,049.218 | 4+ | 1,128.534 | 3+ | Y[pH4N2] | 7.3 |
49.537 | 46.648 | 74.835 | 1,049.218 | 4+ | 912.463 | 3+ | Y[pN2] | 6.4 |
49.537 | 46.648 | 74.835 | 1,049.218 | 4+ | 725.113 | 4+ | Y[pHN2] | 5.9 |
49.537 | 46.648 | 74.835 | 1,049.218 | 4+ | 1,182.551 | 3+ | Y[pH5N2] | 5.1 |
49.537 | 46.648 | 74.835 | 1,049.218 | 4+ | 684.599 | 4+ | Y[pN2] | 5.0 |
Spectra
7955;EThcD;49.525;7953;1049.477;Byonic:q-value=6.14e-05/GPS:MinICScore=24.196
7957;HCD;49.537;7953;1049.477;