TG005662

From GPTWiki
Jump to navigation Jump to search
Peptide R.TILVDNNTWN[H9N2]NTHISR.V (PE001933)
Sequence TILVDNNTWNNTHISR
Glycans(s) H9N2 (N10)
Mod(s)
Molecular Weight 3,779.589
Charge 3+
Protein STT3A (P46977)
Spectrum File MS_51_HEK02_20210214173011
Method Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS
Analytical Fraction
Sample HEK293 Cells

Transitions

Exp. R.T. Peak R.T. Norm. R.T. Prec. m/z Prec. z Prod. m/z Prod. z Label %Int
23.238 1,254.867 3+ 1,051.020 2+ Y[pN] 95.6
23.238 1,254.867 3+ 1,146.832 3+ Y[pH7N2] 30.2
23.238 1,254.867 3+ 1,476.665 2+ Y[pH4N2] 28.3
23.238 1,254.867 3+ 1,200.850 3+ Y[pH8N2] 27.8
23.238 1,254.867 3+ 1,638.718 2+ Y[pH6N2] 25.3
23.238 1,254.867 3+ 1,092.814 3+ Y[pH6N2] 23.3
23.238 1,254.867 3+ 1,152.559 2+ Y[pN2] 22.1
23.238 1,254.867 3+ 1,314.612 2+ Y[pH2N2] 20.5
23.238 1,254.867 3+ 1,233.586 2+ Y[pHN2] 20.2
23.238 1,254.867 3+ 1,557.691 2+ Y[pH5N2] 20.1
23.238 1,254.867 3+ 1,719.744 2+ Y[pH7N2] 18.0
23.238 1,254.867 3+ 1,395.639 2+ Y[pH3N2] 17.5
23.238 1,254.867 3+ 1,038.797 3+ Y[pH5N2] 14.4
23.238 1,254.867 3+ 984.779 3+ Y[pH4N2] 13.2
23.238 1,254.867 3+ 930.762 3+ Y[pH3N2] 7.6
23.238 1,254.867 3+ 876.744 3+ Y[pH2N2] 6.4

Spectra

3701;EThcD;23.230;3700;1254.877;Byonic:q-value=0.00198/GPS:MinICScore=9.028
3702;HCD;23.238;3700;1254.877;