TG005486
Jump to navigation
Jump to search
Peptide | R.VYKPSAGN[H5N4FS2]NSLYR.D (PE000547) |
---|---|
Sequence | VYKPSAGNNSLYR |
Glycans(s) | H5N4FS2 (N8) |
Mod(s) | |
Molecular Weight | 3,836.588 |
Charge | 4+ |
Protein | APOH (P02749) |
Spectrum File | MS_51_plasma_ihilic_B2 |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | iHILIC |
Sample | Human Serum |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
29.464 | 29.482 | 2.297 | 955.652 | 4+ | 1,436.635 | 2+ | Y[pH4N3F] | 40.5 |
29.464 | 29.482 | 2.297 | 955.652 | 4+ | 1,176.835 | 3+ | Y[pH5N4FS] | 31.5 |
29.464 | 29.482 | 2.297 | 955.652 | 4+ | 1,055.124 | 3+ | Y[pH4N3FS] | 22.5 |
29.464 | 29.482 | 2.297 | 955.652 | 4+ | 1,254.069 | 2+ | Y[pH3N2F]* | 21.3 |
29.464 | 29.482 | 2.297 | 955.652 | 4+ | 1,355.609 | 2+ | Y[pH3N3F] | 19.7 |
29.464 | 29.482 | 2.297 | 955.652 | 4+ | 1,173.042 | 2+ | Y[pH2N2F]* | 15.4 |
29.464 | 29.482 | 2.297 | 955.652 | 4+ | 1,582.183 | 2+ | Y[pH4N3FS] | 12.6 |
29.464 | 29.482 | 2.297 | 955.652 | 4+ | 1,079.803 | 3+ | Y[pH5N4F] | 10.6 |
29.464 | 29.482 | 2.297 | 955.652 | 4+ | 958.093 | 3+ | Y[pH4N3F] | 8.5 |
29.464 | 29.482 | 2.297 | 955.652 | 4+ | 1,363.606 | 2+ | Y[pH4N3] | 6.9 |
29.464 | 29.482 | 2.297 | 955.652 | 4+ | 909.407 | 3+ | Y[pH4N3] | 5.6 |
29.464 | 29.482 | 2.297 | 955.652 | 4+ | 909.450 | 2+ | Y[pNF]* | 5.6 |
Spectra
5428;EThcD;29.454;5424;955.908;Byonic:q-value=2.55e-06/GPS:MinICScore=70.424
5431;HCD;29.464;5424;955.908;