TG005452
Jump to navigation
Jump to search
Peptide | R.GTAGNALM[Ox]DGASQLMGEN[H5N4S]R.T (PE000611) |
---|---|
Sequence | GTAGNALMDGASQLMGENR |
Glycans(s) | H5N4S (N18) |
Mod(s) | 15.995 (M8) |
Molecular Weight | 3,839.534 |
Charge | 3+ |
Protein | FGB (P02675) |
Spectrum File | MS_51_plasma_ihilic_B2 |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | iHILIC |
Sample | Human Serum |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
51.662 | 48.054 | 46.388 | 1,274.849 | 3+ | 1,583.656 | 2+ | Y[pH4N3] | 51.7 |
51.662 | 48.054 | 46.388 | 1,274.849 | 3+ | 1,502.629 | 2+ | Y[pH3N3] | 28.1 |
51.662 | 48.054 | 46.388 | 1,274.849 | 3+ | 1,056.471 | 2+ | Y[pN] | 23.9 |
51.662 | 48.054 | 46.388 | 1,274.849 | 3+ | 1,729.204 | 2+ | Y[pH4N3S] | 12.0 |
51.662 | 48.054 | 46.388 | 1,274.849 | 3+ | 1,320.063 | 2+ | Y[pH2N2] | 11.4 |
51.662 | 48.054 | 46.388 | 1,274.849 | 3+ | 1,401.090 | 2+ | Y[pH3N2] | 9.4 |
51.662 | 48.054 | 46.388 | 1,274.849 | 3+ | 1,766.222 | 2+ | Y[pH5N4] | 7.9 |
51.662 | 48.054 | 46.388 | 1,274.849 | 3+ | 1,158.010 | 2+ | Y[pN2] | 5.9 |
51.662 | 48.054 | 46.388 | 1,274.849 | 3+ | 1,056.106 | 3+ | Y[pH4N3] | 11.1 |
51.662 | 48.054 | 46.388 | 1,274.849 | 3+ | 1,239.037 | 2+ | Y[pHN2] | 5.0 |
Spectra
10338;EThcD;51.359;10335;1274.856;Byonic:q-value=2.25e-06/GPS:MinICScore=296.503
10339;HCD;51.365;10335;1274.856;
10394;EThcD;51.628;10391;1275.187;Byonic:q-value=5.58e-06/GPS:MinICScore=25.936
10395;HCD;51.634;10391;1275.187;
10402;EThcD;51.656;10396;1275.525;Byonic:q-value=0.000663/GPS:MinICScore=26.900
10403;HCD;51.662;10396;1275.525;
10496;EThcD;52.047;10485;1274.855;Byonic:q-value=2.6e-06/GPS:MinICScore=5.622
10498;HCD;52.053;10485;1274.855;