TG005447
Jump to navigation
Jump to search
Peptide | R.VYKPSAGN[H6N5S3]NSLYR.D (PE000277) |
---|---|
Sequence | VYKPSAGNNSLYR |
Glycans(s) | H6N5S3 (N8) |
Mod(s) | |
Molecular Weight | 4,346.758 |
Charge | 4+ |
Protein | APOH (P02749) |
Spectrum File | MS_51_plasma_ihilic_B2 |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | iHILIC |
Sample | Human Serum |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
36.020 | 35.951 | 17.655 | 1,083.195 | 4+ | 1,346.892 | 3+ | Y[pH6N5S2] | 29.1 |
36.020 | 35.951 | 17.655 | 1,083.195 | 4+ | 1,225.181 | 3+ | Y[pH5N4S2] | 20.6 |
36.020 | 35.951 | 17.655 | 1,083.195 | 4+ | 1,249.860 | 3+ | Y[pH6N5S] | 20.0 |
36.020 | 35.951 | 17.655 | 1,083.195 | 4+ | 1,282.580 | 2+ | Y[pH3N3] | 18.6 |
36.020 | 35.951 | 17.655 | 1,083.195 | 4+ | 1,546.172 | 2+ | Y[pH5N4] | 18.3 |
36.020 | 35.951 | 17.655 | 1,083.195 | 4+ | 1,363.606 | 2+ | Y[pH4N3] | 16.7 |
36.020 | 35.951 | 17.655 | 1,083.195 | 4+ | 1,128.149 | 3+ | Y[pH5N4S] | 15.3 |
36.020 | 35.951 | 17.655 | 1,083.195 | 4+ | 1,691.720 | 2+ | Y[pH5N4S] | 9.5 |
36.020 | 35.951 | 17.655 | 1,083.195 | 4+ | 1,509.154 | 2+ | Y[pH4N3S] | 7.2 |
36.020 | 35.951 | 17.655 | 1,083.195 | 4+ | 1,100.014 | 2+ | Y[pH2N2] | 7.2 |
36.020 | 35.951 | 17.655 | 1,083.195 | 4+ | 1,428.127 | 2+ | Y[pH3N3S] | 7.2 |
36.020 | 35.951 | 17.655 | 1,083.195 | 4+ | 836.421 | 2+ | Y[pN] | 6.9 |
36.020 | 35.951 | 17.655 | 1,083.195 | 4+ | 1,465.146 | 2+ | Y[pH4N4] | 6.1 |
36.020 | 35.951 | 17.655 | 1,083.195 | 4+ | 952.421 | 3+ | Y[pH3N3S] | 5.6 |
Spectra
6849;EThcD;36.010;6846;1083.199;Byonic:q-value=7.41e-06/GPS:MinICScore=5.642
6851;HCD;36.020;6846;1083.199;