TG005418
Jump to navigation
Jump to search
Peptide | K.NLASRPYTFHSHGITYYKEHEGAIYPDN[H5N4S2]TTDFQR.A (PE000263) |
---|---|
Sequence | NLASRPYTFHSHGITYYKEHEGAIYPDNTTDFQR |
Glycans(s) | H5N4S2 (N28) |
Mod(s) | |
Molecular Weight | 6,250.671 |
Charge | 6+ |
Protein | CP (P00450) |
Spectrum File | MS_51_plasma_ihilic_B2 |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | iHILIC |
Sample | Human Serum |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
44.860 | 44.656 | 38.321 | 1,039.785 | 6+ | 1,231.059 | 4+ | Y[pH3N2] | 37.5 |
44.860 | 44.656 | 38.321 | 1,039.785 | 6+ | 1,190.546 | 4+ | Y[pH2N2] | 35.3 |
44.860 | 44.656 | 38.321 | 1,039.785 | 6+ | 1,058.750 | 4+ | Y[pN] | 35.1 |
44.860 | 44.656 | 38.321 | 1,039.785 | 6+ | 1,322.342 | 4+ | Y[pH4N3] | 27.3 |
44.860 | 44.656 | 38.321 | 1,039.785 | 6+ | 1,281.829 | 4+ | Y[pH3N3] | 15.9 |
44.860 | 44.656 | 38.321 | 1,039.785 | 6+ | 1,411.330 | 3+ | Y[pN] | 13.1 |
44.860 | 44.656 | 38.321 | 1,039.785 | 6+ | 1,189.321 | 5+ | Y[pH5N4S] | 11.6 |
44.860 | 44.656 | 38.321 | 1,039.785 | 6+ | 1,116.294 | 5+ | Y[pH4N3S] | 11.3 |
44.860 | 44.656 | 38.321 | 1,039.785 | 6+ | 1,150.033 | 4+ | Y[pHN2] | 11.1 |
44.860 | 44.656 | 38.321 | 1,039.785 | 6+ | 1,109.519 | 4+ | Y[pN2] | 8.1 |
44.860 | 44.656 | 38.321 | 1,039.785 | 6+ | 1,641.076 | 3+ | Y[pH3N2] | 7.9 |
44.860 | 44.656 | 38.321 | 1,039.785 | 6+ | 1,587.059 | 3+ | Y[pH2N2] | 7.2 |
44.860 | 44.656 | 38.321 | 1,039.785 | 6+ | 1,395.116 | 4+ | Y[pH4N3S] | 7.0 |
44.860 | 44.656 | 38.321 | 1,039.785 | 6+ | 1,058.075 | 5+ | Y[pH4N3] | 5.1 |
Spectra
8753;EThcD;44.534;8752;1039.956;Byonic:q-value=2.63e-10/GPS:MinICScore=65.167
8755;HCD;44.544;8752;1039.956;