TG005414
Jump to navigation
Jump to search
Peptide | K.VCQDCPLLAPLN[H5N4S2]DTR.V (PE000200) |
---|---|
Sequence | VCQDCPLLAPLNDTR |
Glycans(s) | H5N4S2 (N12) |
Mod(s) | 57.021 (C2), 57.021 (C5) |
Molecular Weight | 3,993.622 |
Charge | 4+ |
Protein | AHSG (P02765) |
Spectrum File | MS_51_plasma_ihilic_B2 |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | iHILIC |
Sample | Human Serum |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
66.375 | 66.653 | 90.543 | 994.917 | 4+ | 987.980 | 2+ | Y[pN] | 27.9 |
66.375 | 66.653 | 90.543 | 994.917 | 4+ | 1,332.599 | 2+ | Y[pH3N2] | 19.0 |
66.375 | 66.653 | 90.543 | 994.917 | 4+ | 1,251.572 | 2+ | Y[pH2N2] | 18.3 |
66.375 | 66.653 | 90.543 | 994.917 | 4+ | 1,515.165 | 2+ | Y[pH4N3] | 13.3 |
66.375 | 66.653 | 90.543 | 994.917 | 4+ | 1,434.138 | 2+ | Y[pH3N3] | 7.4 |
66.375 | 66.653 | 90.543 | 994.917 | 4+ | 1,170.546 | 2+ | Y[pHN2] | 6.4 |
66.375 | 66.653 | 90.543 | 994.917 | 4+ | 1,974.952 | 1+ | Y[pN] | 5.0 |
66.375 | 66.653 | 90.543 | 994.917 | 4+ | 1,089.519 | 2+ | Y[pN2] | 5.5 |
66.375 | 66.653 | 90.543 | 994.917 | 4+ | 1,660.712 | 2+ | Y[pH4N3S] | 5.3 |
Spectra
13890;EThcD;66.337;13876;995.417;Byonic:q-value=2.96e-06/GPS:MinICScore=38.974
13891;HCD;66.342;13876;995.417;
13896;EThcD;66.402;13892;994.915;Byonic:q-value=1.02e-05/GPS:MinICScore=81.182
13897;HCD;66.409;13892;994.915;
13996;EThcD;66.821;13989;994.915;Byonic:q-value=9.67e-07/GPS:MinICScore=11.747
13998;HCD;66.828;13989;994.915;