TG005399
Jump to navigation
Jump to search
Peptide | K.NLASRPYTFHSHGITYYKEHEGAIYPDN[H5N4S2]TTDFQR.A (PE000263) |
---|---|
Sequence | NLASRPYTFHSHGITYYKEHEGAIYPDNTTDFQR |
Glycans(s) | H5N4S2 (N28) |
Mod(s) | |
Molecular Weight | 6,250.671 |
Charge | 5+ |
Protein | CP (P00450) |
Spectrum File | MS_51_plasma_ihilic_B2 |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | iHILIC |
Sample | Human Serum |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
44.860 | 44.784 | 38.625 | 1,247.540 | 5+ | 1,322.342 | 4+ | Y[pH4N3] | 62.3 |
44.860 | 44.784 | 38.625 | 1,247.540 | 5+ | 1,395.116 | 4+ | Y[pH4N3S] | 47.2 |
44.860 | 44.784 | 38.625 | 1,247.540 | 5+ | 1,189.321 | 5+ | Y[pH5N4S] | 31.3 |
44.860 | 44.784 | 38.625 | 1,247.540 | 5+ | 1,281.829 | 4+ | Y[pH3N3] | 26.7 |
44.860 | 44.784 | 38.625 | 1,247.540 | 5+ | 1,587.059 | 3+ | Y[pH2N2] | 19.8 |
44.860 | 44.784 | 38.625 | 1,247.540 | 5+ | 1,058.750 | 4+ | Y[pN] | 19.2 |
44.860 | 44.784 | 38.625 | 1,247.540 | 5+ | 1,641.076 | 3+ | Y[pH3N2] | 17.0 |
44.860 | 44.784 | 38.625 | 1,247.540 | 5+ | 1,354.603 | 4+ | Y[pH3N3S] | 15.9 |
44.860 | 44.784 | 38.625 | 1,247.540 | 5+ | 1,411.330 | 3+ | Y[pN] | 14.9 |
44.860 | 44.784 | 38.625 | 1,247.540 | 5+ | 1,190.546 | 4+ | Y[pH2N2] | 14.0 |
44.860 | 44.784 | 38.625 | 1,247.540 | 5+ | 1,413.625 | 4+ | Y[pH5N4] | 11.4 |
44.860 | 44.784 | 38.625 | 1,247.540 | 5+ | 1,486.399 | 4+ | Y[pH5N4S] | 9.5 |
44.860 | 44.784 | 38.625 | 1,247.540 | 5+ | 1,533.041 | 3+ | Y[pHN2] | 5.4 |
Spectra
8828;EThcD;44.852;8826;1247.946;Byonic:q-value=1.09e-12/GPS:MinICScore=19.776
8830;HCD;44.860;8826;1247.946;
8911;EThcD;45.195;8905;1247.744;Byonic:q-value=3.5e-06/GPS:MinICScore=68.440
8913;HCD;45.204;8905;1247.744;