TG005333
Jump to navigation
Jump to search
Peptide | K.NLASRPYTFHSHGITYYKEHEGAIYPDN[H5N4S2]TTDFQR.A (PE000263) |
---|---|
Sequence | NLASRPYTFHSHGITYYKEHEGAIYPDNTTDFQR |
Glycans(s) | H5N4S2 (N28) |
Mod(s) | |
Molecular Weight | 6,250.671 |
Charge | 6+ |
Protein | CP (P00450) |
Spectrum File | MS_51_plasma_ihilic_B1 |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | iHILIC |
Sample | Human Serum |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
44.232 | 44.571 | 37.450 | 1,039.785 | 6+ | 1,231.059 | 4+ | Y[pH3N2] | 37.1 |
44.232 | 44.571 | 37.450 | 1,039.785 | 6+ | 1,190.546 | 4+ | Y[pH2N2] | 35.0 |
44.232 | 44.571 | 37.450 | 1,039.785 | 6+ | 1,058.750 | 4+ | Y[pN] | 33.4 |
44.232 | 44.571 | 37.450 | 1,039.785 | 6+ | 1,322.342 | 4+ | Y[pH4N3] | 26.1 |
44.232 | 44.571 | 37.450 | 1,039.785 | 6+ | 1,281.829 | 4+ | Y[pH3N3] | 16.2 |
44.232 | 44.571 | 37.450 | 1,039.785 | 6+ | 1,411.330 | 3+ | Y[pN] | 14.6 |
44.232 | 44.571 | 37.450 | 1,039.785 | 6+ | 1,150.033 | 4+ | Y[pHN2] | 11.7 |
44.232 | 44.571 | 37.450 | 1,039.785 | 6+ | 1,189.321 | 5+ | Y[pH5N4S] | 10.9 |
44.232 | 44.571 | 37.450 | 1,039.785 | 6+ | 1,116.294 | 5+ | Y[pH4N3S] | 10.5 |
44.232 | 44.571 | 37.450 | 1,039.785 | 6+ | 1,587.059 | 3+ | Y[pH2N2] | 8.3 |
44.232 | 44.571 | 37.450 | 1,039.785 | 6+ | 1,641.076 | 3+ | Y[pH3N2] | 7.7 |
44.232 | 44.571 | 37.450 | 1,039.785 | 6+ | 1,109.519 | 4+ | Y[pN2] | 7.7 |
44.232 | 44.571 | 37.450 | 1,039.785 | 6+ | 1,395.116 | 4+ | Y[pH4N3S] | 6.9 |
Spectra
8581;EThcD;44.203;8579;1040.124;Byonic:q-value=5.21e-15/GPS:MinICScore=158.690
8583;HCD;44.213;8579;1040.124;