TG005331
Jump to navigation
Jump to search
Peptide | K.IPCSQPPQIEHGTIN[H5N4FS2]SSR.S (PE000169) |
---|---|
Sequence | IPCSQPPQIEHGTINSSR |
Glycans(s) | H5N4FS2 (N15) |
Mod(s) | 57.021 (C3) |
Molecular Weight | 4,388.821 |
Charge | 4+ |
Protein | CFH (P08603) |
Spectrum File | MS_51_plasma_ihilic_B1 |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | iHILIC |
Sample | Human Serum |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
33.105 | 34.868 | 14.190 | 1,093.713 | 4+ | 1,239.206 | 3+ | Y[pH4N3FS] | 6.4 |
33.105 | 34.868 | 14.190 | 1,093.713 | 4+ | 1,457.163 | 2+ | Y[pH3N2] | 7.4 |
33.105 | 34.868 | 14.190 | 1,093.713 | 4+ | 1,039.471 | 3+ | Y[pH3N3] | 7.2 |
33.105 | 34.868 | 14.190 | 1,093.713 | 4+ | 1,530.191 | 2+ | Y[pH3N2F]* | 6.8 |
33.105 | 34.868 | 14.190 | 1,093.713 | 4+ | 1,376.136 | 2+ | Y[pH2N2] | 6.0 |
33.105 | 34.868 | 14.190 | 1,093.713 | 4+ | 1,306.899 | 3+ | Y[pH4N4FS] | 10.9 |
33.105 | 34.868 | 14.190 | 1,093.713 | 4+ | 1,449.165 | 2+ | Y[pH2N2F]* | 5.3 |
33.105 | 34.868 | 14.190 | 1,093.713 | 4+ | 1,209.867 | 3+ | Y[pH4N4F] | 8.9 |
33.105 | 34.868 | 14.190 | 1,093.713 | 4+ | 1,112.544 | 2+ | Y[pN] | 7.6 |
33.105 | 34.868 | 14.190 | 1,093.713 | 4+ | 929.657 | 4+ | Y[pH4N3FS] | 6.6 |
33.105 | 34.868 | 14.190 | 1,093.713 | 4+ | 1,136.503 | 3+ | Y[pH3N3S] | 6.1 |
33.105 | 34.868 | 14.190 | 1,093.713 | 4+ | 1,631.731 | 2+ | Y[pH3N3F] | 5.9 |
33.105 | 34.868 | 14.190 | 1,093.713 | 4+ | 1,712.758 | 2+ | Y[pH4N3F] | 5.8 |
Spectra
5984;EThcD;32.814;5979;1093.965;Byonic:q-value=7.31e-07/GPS:MinICScore=103.008
5986;HCD;32.823;5979;1093.965;
6046;EThcD;33.096;6041;1093.713;Byonic:q-value=9.21e-05/GPS:MinICScore=3.172
6048;HCD;33.105;6041;1093.713;
6079;EThcD;33.242;6076;1093.965;Byonic:q-value=1.03e-07/GPS:MinICScore=77.179
6081;HCD;33.251;6076;1093.965;