TG005311
Jump to navigation
Jump to search
Peptide | R.CSDGWSFDATTLDDN[H5N4S2]GTM[Ox]LFFK.G (PE000664) |
---|---|
Sequence | CSDGWSFDATTLDDNGTMLFFK |
Glycans(s) | H5N4S2 (N15) |
Mod(s) | 57.021 (C1), 15.995 (M18) |
Molecular Weight | 4,765.845 |
Charge | 4+ |
Protein | HPX (P02790) |
Spectrum File | MS_51_plasma_ihilic_B1 |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | iHILIC |
Sample | Human Serum |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
89.047 | 89.103 | 144.205 | 1,187.970 | 4+ | 1,374.085 | 2+ | Y[pN] | 18.6 |
89.047 | 89.103 | 144.205 | 1,187.970 | 4+ | 1,718.704 | 2+ | Y[pH3N2] | 11.1 |
89.047 | 89.103 | 144.205 | 1,187.970 | 4+ | 1,637.677 | 2+ | Y[pH2N2] | 10.0 |
89.047 | 89.103 | 144.205 | 1,187.970 | 4+ | 1,901.270 | 2+ | Y[pH4N3] | 5.2 |
Spectra
19080;EThcD;89.037;19070;1188.226;Byonic:q-value=1.48e-07/GPS:MinICScore=37.231
19082;HCD;89.047;19070;1188.226;