TG005304
Jump to navigation
Jump to search
Peptide | K.AGLQAFFQVQECN[H5N4S2]K.S (PE000007) |
---|---|
Sequence | AGLQAFFQVQECNK |
Glycans(s) | H5N4S2 (N13) |
Mod(s) | 57.021 (C12) |
Molecular Weight | 3,861.565 |
Charge | 4+ |
Protein | CP (P00450) |
Spectrum File | MS_51_plasma_ihilic_B1 |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | iHILIC |
Sample | Human Serum |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
73.474 | 73.101 | 105.844 | 961.900 | 4+ | 921.945 | 2+ | Y[pN] | 26.3 |
73.474 | 73.101 | 105.844 | 961.900 | 4+ | 1,266.564 | 2+ | Y[pH3N2] | 20.8 |
73.474 | 73.101 | 105.844 | 961.900 | 4+ | 1,185.538 | 2+ | Y[pH2N2] | 20.2 |
73.474 | 73.101 | 105.844 | 961.900 | 4+ | 1,185.165 | 3+ | Y[pH5N4S] | 16.4 |
73.474 | 73.101 | 105.844 | 961.900 | 4+ | 1,449.130 | 2+ | Y[pH4N3] | 13.9 |
73.474 | 73.101 | 105.844 | 961.900 | 4+ | 1,842.882 | 1+ | Y[pN] | 11.5 |
73.474 | 73.101 | 105.844 | 961.900 | 4+ | 1,368.104 | 2+ | Y[pH3N3] | 9.3 |
73.474 | 73.101 | 105.844 | 961.900 | 4+ | 1,104.511 | 2+ | Y[pHN2] | 7.5 |
73.474 | 73.101 | 105.844 | 961.900 | 4+ | 1,594.678 | 2+ | Y[pH4N3S] | 7.2 |
73.474 | 73.101 | 105.844 | 961.900 | 4+ | 1,023.485 | 2+ | Y[pN2] | 6.0 |
Spectra
15457;EThcD;73.003;15452;961.900;Byonic:q-value=1.13e-07/GPS:MinICScore=18.051
15459;HCD;73.011;15452;961.900;
15550;EThcD;73.381;15546;962.151;Byonic:q-value=5.17e-07/GPS:MinICScore=27.357
15552;HCD;73.391;15546;962.151;
15590;EThcD;73.549;15583;961.896;Byonic:q-value=1.1e-06/GPS:MinICScore=102.731
15592;HCD;73.558;15583;961.896;
15617;EThcD;73.656;15610;962.401;Byonic:q-value=8.35e-06/GPS:MinICScore=43.018
15619;HCD;73.665;15610;962.401;