TG005283
Jump to navigation
Jump to search
Peptide | K.VCQDCPLLAPLN[H5N4S2]DTR.V (PE000200) |
---|---|
Sequence | VCQDCPLLAPLNDTR |
Glycans(s) | H5N4S2 (N12) |
Mod(s) | 57.021 (C2), 57.021 (C5) |
Molecular Weight | 3,993.622 |
Charge | 4+ |
Protein | AHSG (P02765) |
Spectrum File | MS_51_plasma_ihilic_B1 |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | iHILIC |
Sample | Human Serum |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
68.269 | 68.408 | 94.594 | 994.917 | 4+ | 987.980 | 2+ | Y[pN] | 24.8 |
68.269 | 68.408 | 94.594 | 994.917 | 4+ | 1,332.599 | 2+ | Y[pH3N2] | 19.7 |
68.269 | 68.408 | 94.594 | 994.917 | 4+ | 1,251.572 | 2+ | Y[pH2N2] | 18.4 |
68.269 | 68.408 | 94.594 | 994.917 | 4+ | 1,515.165 | 2+ | Y[pH4N3] | 12.2 |
68.269 | 68.408 | 94.594 | 994.917 | 4+ | 1,434.138 | 2+ | Y[pH3N3] | 8.0 |
68.269 | 68.408 | 94.594 | 994.917 | 4+ | 1,170.546 | 2+ | Y[pHN2] | 6.6 |
68.269 | 68.408 | 94.594 | 994.917 | 4+ | 1,974.952 | 1+ | Y[pN] | 5.7 |
68.269 | 68.408 | 94.594 | 994.917 | 4+ | 1,089.519 | 2+ | Y[pN2] | 5.4 |
68.269 | 68.408 | 94.594 | 994.917 | 4+ | 1,660.712 | 2+ | Y[pH4N3S] | 5.1 |
Spectra
14324;EThcD;68.259;14316;994.915;Byonic:q-value=2.22e-06/GPS:MinICScore=20.948
14326;HCD;68.269;14316;994.915;
14422;EThcD;68.666;14416;994.915;Byonic:q-value=1.16e-06/GPS:MinICScore=6.373
14424;HCD;68.675;14416;994.915;