TG005274
Jump to navigation
Jump to search
Peptide | R.VYKPSAGN[H5N4FS2]NSLYR.D (PE000547) |
---|---|
Sequence | VYKPSAGNNSLYR |
Glycans(s) | H5N4FS2 (N8) |
Mod(s) | |
Molecular Weight | 3,836.588 |
Charge | 4+ |
Protein | APOH (P02749) |
Spectrum File | MS_51_plasma_ihilic_B1 |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | iHILIC |
Sample | Human Serum |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
29.723 | 29.711 | 1.827 | 955.652 | 4+ | 1,436.635 | 2+ | Y[pH4N3F] | 31.0 |
29.723 | 29.711 | 1.827 | 955.652 | 4+ | 1,176.835 | 3+ | Y[pH5N4FS] | 20.5 |
29.723 | 29.711 | 1.827 | 955.652 | 4+ | 1,254.069 | 2+ | Y[pH3N2F]* | 15.9 |
29.723 | 29.711 | 1.827 | 955.652 | 4+ | 1,355.609 | 2+ | Y[pH3N3F] | 15.2 |
29.723 | 29.711 | 1.827 | 955.652 | 4+ | 1,055.124 | 3+ | Y[pH4N3FS] | 14.2 |
29.723 | 29.711 | 1.827 | 955.652 | 4+ | 1,173.042 | 2+ | Y[pH2N2F]* | 10.4 |
29.723 | 29.711 | 1.827 | 955.652 | 4+ | 1,582.183 | 2+ | Y[pH4N3FS] | 9.2 |
29.723 | 29.711 | 1.827 | 955.652 | 4+ | 1,079.803 | 3+ | Y[pH5N4F] | 7.2 |
29.723 | 29.711 | 1.827 | 955.652 | 4+ | 1,363.606 | 2+ | Y[pH4N3] | 6.0 |
29.723 | 29.711 | 1.827 | 955.652 | 4+ | 958.093 | 3+ | Y[pH4N3F] | 5.4 |
Spectra
5319;EThcD;29.716;5316;955.657;Byonic:q-value=4.03e-09/GPS:MinICScore=31.380
5321;HCD;29.723;5316;955.657;