TG005216
Jump to navigation
Jump to search
Peptide | R.SWPAVGN[H5N4S2]CSSALR.W (PE000152) |
---|---|
Sequence | SWPAVGNCSSALR |
Glycans(s) | H5N4S2 (N7) |
Mod(s) | 57.021 (C8) |
Molecular Weight | 3,626.445 |
Charge | 3+ |
Protein | HPX (P02790) |
Spectrum File | MS_51_plasma_ihilic_B1 |
Method | Orbitrap Fusion-Lumos, DDA (EThcD pd HCD), nano LC-MS/MS |
Analytical Fraction | iHILIC |
Sample | Human Serum |
Transitions
Exp. R.T. | Peak R.T. | Norm. R.T. | Prec. m/z | Prec. z | Prod. m/z | Prod. z | Label | %Int |
---|---|---|---|---|---|---|---|---|
55.390 | 55.066 | 62.610 | 1,203.823 | 3+ | 1,477.117 | 2+ | Y[pH4N3S] | 50.0 |
55.390 | 55.066 | 62.610 | 1,203.823 | 3+ | 1,331.570 | 2+ | Y[pH4N3] | 31.5 |
55.390 | 55.066 | 62.610 | 1,203.823 | 3+ | 1,396.091 | 2+ | Y[pH3N3S] | 19.1 |
55.390 | 55.066 | 62.610 | 1,203.823 | 3+ | 1,250.543 | 2+ | Y[pH3N3] | 15.8 |
55.390 | 55.066 | 62.610 | 1,203.823 | 3+ | 1,659.683 | 2+ | Y[pH5N4S] | 13.0 |
55.390 | 55.066 | 62.610 | 1,203.823 | 3+ | 1,607.761 | 1+ | Y[pN] | 11.7 |
55.390 | 55.066 | 62.610 | 1,203.823 | 3+ | 1,514.136 | 2+ | Y[pH5N4] | 8.4 |
55.390 | 55.066 | 62.610 | 1,203.823 | 3+ | 804.385 | 2+ | Y[pN] | 6.8 |
55.390 | 55.066 | 62.610 | 1,203.823 | 3+ | 1,067.977 | 2+ | Y[pH2N2] | 5.3 |
Spectra
11195;EThcD;55.071;11186;1203.826;Byonic:q-value=3.72e-07/GPS:MinICScore=17.703
11197;HCD;55.080;11186;1203.826;
11345;EThcD;55.693;11337;1204.493;Byonic:q-value=3.2e-07/GPS:MinICScore=26.911
11346;HCD;55.700;11337;1204.493;